Map
- Flood Warning 4
NWS’s polygons as issued, or the zones a zone-issued alert names; SPC’s watches by their counties. Checked . Data: NOAA/NWS, NOAA/SPC.
ⓘ About this map
Outlines: NOAA/NWS · Radar cells: IEM/NEXRAD. Outlines are warned areas, not storm paths.
Keys: R radar · V velocity · S satellite · O off · F fit area · L layers
Interactive imagery loads separately. Missing radar does not remove warnings or imply clear weather.
Recorded weather · gaps are marked. Coverage begins with recording activation.
Live sources keep independent clocks.
Replay coverage and interpretation
Rolling target: 24 hours; cells: six hours. Radar: NOAA MRMS national overview, 8-minute tolerance. Satellite: original GOES GeoColor day/night picture, hourly sampling, 75-minute tolerance. No interpolation or latest-image fallback. Warning and source checks retain their own clocks. “Recorded by” is collector acquisition evidence, not exact browser publication history.
Current GLM density, velocity and specialist layers are hidden during replay. Snow uses retained footprint metadata with unverified pixel time. Forecast uses one pinned issuance/run and exact valid time.
No observed replay frame displayed.
Open the complete replay reader (works without scripting or WebGL)Analysis and guidance
Choose product
Current weather
ReportsAnalysis and guidanceRadarObservations
Coastal observationsRadar-derived cellsStations and river gaugesRain and flooding
Flash-flood risk, Day 1River gauges in floodRain expected and rain that fellAll products · 3 more
Severe storms
SPC Day 1 outlookWatchesMesoscale discussionsNo product matches. Try a hazard or source name.
Analysis
Area, source times and interpretation
Current cached context, independently dated. Regional reference: TX; a reference within a wider monitoring area does not replace the complete warning geography. This section remains separate from the historical replay cursor and official cyclone forecast. Use Forecast to pin a retained model package.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (57)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 971 mb | 396 m | 14.4 | 0.4 | 295° 6 kt |
| 948 mb | 598 m | 14.4 | -2.5 | 305° 22 kt |
| 938 mb | 687 m | 13.9 | -3.5 | 305° 24 kt |
| 926 mb | 795 m | 13.3 | -4.7 | 315° 24 kt |
| 925 mb | 804 m | 13.2 | -4.8 | 315° 24 kt |
| 914 mb | 904 m | 12.7 | -7.6 | 320° 26 kt |
| 882 mb | 1202 m | 10.8 | -12.4 | 345° 26 kt |
| 862 mb | 1393 m | 9.5 | -15.3 | 350° 28 kt |
| 850 mb | 1509 m | 8.4 | -15.6 | 350° 28 kt |
| 837 mb | 1635 m | 7.3 | -16.1 | 350° 27 kt |
| 802 mb | 1985 m | 4.4 | -17.6 | — |
| 791 mb | 2096 m | 3.6 | -19.3 | 350° 21 kt |
| 774 mb | 2271 m | 2.4 | -21.9 | 345° 21 kt |
| 726 mb | 2785 m | -1.2 | -29.7 | 305° 26 kt |
| 705 mb | 3019 m | -1.4 | -40.9 | 320° 29 kt |
| 700 mb | 3076 m | -1.3 | -44.3 | 320° 33 kt |
| 688 mb | 3214 m | -0.5 | -49.5 | — |
| 669 mb | 3436 m | -1.0 | -45.0 | 295° 36 kt |
| 642 mb | 3763 m | -3.4 | -35.9 | 300° 34 kt |
| 617 mb | 4074 m | -5.8 | -43.6 | 290° 36 kt |
| 607 mb | 4201 m | -6.7 | -47.1 | 295° 39 kt |
| 589 mb | 4436 m | -8.5 | -53.5 | — |
| 563 mb | 4780 m | -11.3 | -46.3 | 290° 41 kt |
| 534 mb | 5184 m | -14.5 | -37.9 | 285° 37 kt |
| 519 mb | 5401 m | -16.3 | -33.3 | — |
| 507 mb | 5576 m | -17.3 | -28.7 | 275° 43 kt |
| 500 mb | 5680 m | -17.9 | -25.9 | 275° 48 kt |
| 486 mb | 5892 m | -18.1 | -21.8 | — |
| 475 mb | 6063 m | -19.2 | -23.8 | 285° 62 kt |
| 454 mb | 6397 m | -21.8 | -26.2 | 290° 61 kt |
| 441 mb | 6610 m | -23.1 | -28.2 | 290° 62 kt |
| 429 mb | 6812 m | -23.9 | -30.9 | 290° 61 kt |
| 412 mb | 7106 m | -25.2 | -34.2 | 285° 64 kt |
| 400 mb | 7320 m | -26.3 | -36.3 | 285° 70 kt |
| 388 mb | 7540 m | -28.1 | -38.1 | 285° 81 kt |
| 376 mb | 7765 m | -30.0 | -40.3 | 285° 85 kt |
| 350 mb | 8274 m | -33.2 | -46.0 | 285° 92 kt |
| 336 mb | 8559 m | -35.7 | -47.3 | 285° 94 kt |
| 315 mb | 9007 m | -39.7 | -48.7 | 280° 93 kt |
| 300 mb | 9340 m | -42.5 | -50.5 | 285° 97 kt |
| 289 mb | 9589 m | -44.8 | -52.2 | 285° 98 kt |
| 273 mb | 9964 m | -47.4 | -55.4 | 290° 99 kt |
| 254 mb | 10437 m | -50.1 | -60.1 | 285° 104 kt |
| 250 mb | 10540 m | -51.1 | -61.1 | 285° 103 kt |
| 231 mb | 11052 m | -55.7 | -65.7 | 285° 101 kt |
| 221 mb | 11334 m | -57.7 | -66.7 | — |
| 210 mb | 11655 m | -60.3 | -68.3 | 280° 103 kt |
| 200 mb | 11960 m | -62.1 | -70.1 | 280° 101 kt |
| 188 mb | 12338 m | -64.3 | -71.7 | 280° 100 kt |
| 176 mb | 12739 m | -64.6 | -72.4 | 280° 94 kt |
| 157 mb | 13439 m | -61.7 | -72.7 | — |
| 150 mb | 13720 m | -61.9 | -73.9 | 280° 67 kt |
| 140 mb | 14149 m | -61.2 | -74.3 | 280° 73 kt |
| 128 mb | 14704 m | -62.0 | -76.0 | 280° 70 kt |
| 114 mb | 15418 m | -64.5 | -80.5 | — |
| 103 mb | 16039 m | -64.9 | -82.9 | — |
| 100 mb | 16220 m | -65.1 | -83.1 | 285° 45 kt |
Every station with a sounding (76)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Radar-derived cells (28) · current
Collector checked ; feed generated . Zero cells does not establish coverage or clear weather. Observations from different radars are not merged.
- AMA / A0 · scan 2026-11-10T08:09:00Z · current
- BRO / I2 · scan 2026-11-10T08:10:18Z · current
- CRP / L9 · scan 2026-11-10T08:07:29Z · stale
- CRP / M5 · scan 2026-11-10T08:07:29Z · stale
- CRP / N4 · scan 2026-11-10T08:07:29Z · stale
- CRP / Y9 · scan 2026-11-10T08:07:29Z · stale
- DYX / P4 · scan 2026-11-10T08:11:11Z · current
- EWX / B5 · scan 2026-11-10T08:12:05Z · current
- EWX / E6 · scan 2026-11-10T08:12:05Z · current
- EWX / G0 · scan 2026-11-10T08:12:05Z · current
- EWX / K4 · scan 2026-11-10T08:12:05Z · current
- EWX / T1 · scan 2026-11-10T08:12:05Z · current
- FWS / B0 · scan 2026-11-10T08:04:34Z · stale
- FWS / C0 · scan 2026-11-10T08:04:34Z · stale
- GRK / H3 · scan 2026-11-10T08:07:57Z · current
- GRK / O3 · scan 2026-11-10T08:07:57Z · current
- HGX / E7 · scan 2026-11-10T08:09:37Z · current
- HGX / I7 · scan 2026-11-10T08:09:37Z · current
- HGX / K9 · scan 2026-11-10T08:09:37Z · current
- HGX / Q7 · scan 2026-11-10T08:09:37Z · current
- HGX / S2 · scan 2026-11-10T08:09:37Z · current
- HGX / S4 · scan 2026-11-10T08:09:37Z · current
- HGX / T8 · scan 2026-11-10T08:09:37Z · current
- HGX / U8 · scan 2026-11-10T08:09:37Z · current
- HGX / W4 · scan 2026-11-10T08:09:37Z · current
- LCH / F0 · scan 2026-11-10T08:10:45Z · current
- LCH / G0 · scan 2026-11-10T08:10:45Z · current
- LCH / I0 · scan 2026-11-10T08:10:45Z · current
Station and river observations (159)
Surface source current; observed water-level source current. Each reading keeps its own time. Map markers show at most 500 stations and 500 gauges; the complete source directory is paginated.
Circle: surface station; square: water-level gauge. Filled: current reading and source; hollow: stale, unconfirmed or missing observation. Marker color is not a hazard category. Enable “Stations and gauges” in Layers to inspect them on the map.
- K0F2 · Surface station K0F2 · 59 °F (15 °C) · wind 4 kt · current ·
- K11R · Surface station K11R · 56 °F (13.5 °C) · wind 0 kt · current ·
- K2R9 · Surface station K2R9 · 61 °F (16 °C) · wind 3 kt · current ·
- K4F2 · Surface station K4F2 · 60 °F (15.4 °C) · wind 0 kt · current ·
- K5C1 · Surface station K5C1 · 55 °F (13 °C) · wind 0 kt · current ·
- K5T9 · Surface station K5T9 · 61 °F (16 °C) · wind 0 kt · weather BR · current ·
- K66R · Surface station K66R · 59 °F (15 °C) · wind 0 kt · current ·
- K6P9 · Surface station K6P9 · 58 °F (14.6 °C) · wind 5 kt · current ·
- K6R3 · Surface station K6R3 · 57 °F (14 °C) · wind 0 kt · current ·
- K81R · Surface station K81R · 59 °F (15.2 °C) · wind 0 kt · current ·
- K8T6 · Surface station K8T6 · 61 °F (16 °C) · wind 3 kt · current ·
- KACT · Surface station KACT · 59 °F (15 °C) · wind 0 kt · weather BR · current ·
- KADS · Surface station KADS · 64 °F (18 °C) · wind 4 kt · current ·
- KAFW · Surface station KAFW · 62 °F (16.7 °C) · wind 3 kt · current ·
- KALI · Surface station KALI · 61 °F (16.1 °C) · wind 5 kt · current ·
- KAMA · Surface station KAMA · 48 °F (8.9 °C) · wind 9 kt · current ·
- KAPY · Surface station KAPY · 61 °F (16.3 °C) · wind 6 kt · weather BR · current ·
- KAQO · Surface station KAQO · 57 °F (14 °C) · wind 0 kt · weather BR · current ·
- KARM · Surface station KARM · 59 °F (15.1 °C) · wind 5 kt · current ·
- KAXH · Surface station KAXH · 58 °F (14.6 °C) · wind 0 kt · current ·
- KBAZ · Surface station KBAZ · 59 °F (15 °C) · wind 0 kt · current ·
- KBBD · Surface station KBBD · 59 °F (15 °C) · wind 0 kt · weather BR · current ·
- KBEA · Surface station KBEA · 60 °F (15.3 °C) · wind 8 kt · current ·
- KBGD · Surface station KBGD · 50 °F (10 °C) · wind 6 kt · current ·
- KBKD · Surface station KBKD · wind 0 kt · current ·
- KBMT · Surface station KBMT · 59 °F (14.8 °C) · wind 0 kt · weather RA · current ·
- KBPG · Surface station KBPG · 55 °F (12.5 °C) · wind 7 kt · weather BR · current ·
- KBPT · Surface station KBPT · 61 °F (16.1 °C) · wind 5 kt · weather -RA · current ·
- KBRO · Surface station KBRO · 69 °F (20.6 °C) · wind 7 kt · current ·
- KCDS · Surface station KCDS · 56 °F (13.3 °C) · wind 5 kt · current ·
- KCFD · Surface station KCFD · 60 °F (15.5 °C) · wind 0 kt · current ·
- KCLL · Surface station KCLL · 58 °F (14.4 °C) · wind 0 kt · current ·
- KCNW · Surface station KCNW · 57 °F (14 °C) · wind 2 kt · weather BR · current ·
- KCOM · Surface station KCOM · 60 °F (15.3 °C) · wind 3 kt · current ·
- KCOT · Surface station KCOT · 61 °F (16.1 °C) · wind 3 kt · weather -RA BR · current ·
- KCRP · Surface station KCRP · 62 °F (16.7 °C) · wind 11 kt · current ·
- KCRS · Surface station KCRS · 59 °F (15 °C) · wind 0 kt · weather BR · current ·
- KCVB · Surface station KCVB · 61 °F (16 °C) · wind 3 kt · current ·
- KCWC · Surface station KCWC · 59 °F (15 °C) · current ·
- KCXO · Surface station KCXO · 54 °F (12.2 °C) · wind 0 kt · current ·
- KCZT · Surface station KCZT · 61 °F (16 °C) · wind 3 kt · weather BR · current ·
- KDAL · Surface station KDAL · 63 °F (17.2 °C) · wind 3 kt · current ·
- KDFW · Surface station KDFW · 62 °F (16.7 °C) · wind 6 kt · weather BR · current ·
- KDHT · Surface station KDHT · 37 °F (2.8 °C) · wind 4 kt · current ·
- KDTO · Surface station KDTO · 62 °F (16.7 °C) · wind 3 kt · current ·
- KDUX · Surface station KDUX · 45 °F (7 °C) · wind 9 kt · current ·
- KDWH · Surface station KDWH · 58 °F (14.4 °C) · wind 3 kt · current ·
- KDYS · Surface station KDYS · 59 °F (15.2 °C) · wind 7 kt · current ·
- KDZB · Surface station KDZB · 60 °F (15.3 °C) · wind 0 kt · current ·
- KE01 · Surface station KE01 · 54 °F (12 °C) · wind 5 kt · weather FG · current ·
- KE11 · Surface station KE11 · 52 °F (10.9 °C) · wind 4 kt · weather FG · current ·
- KE38 · Surface station KE38 · 45 °F (7 °C) · wind 5 kt · current ·
- KE41 · Surface station KE41 · 56 °F (13.2 °C) · wind 5 kt · current ·
- KE42 · Surface station KE42 · 42 °F (5.6 °C) · wind 7 kt · current ·
- KE57 · Surface station KE57 · 48 °F (9 °C) · wind 4 kt · weather FG · current ·
- KEBG · Surface station KEBG · 64 °F (18 °C) · wind 7 kt · current ·
- KEFD · Surface station KEFD · 61 °F (16 °C) · wind 0 kt · current ·
- KELA · Surface station KELA · 59 °F (14.8 °C) · wind 4 kt · current ·
- KERV · Surface station KERV · 58 °F (14.3 °C) · wind 0 kt · current ·
- KETN · Surface station KETN · 58 °F (14.3 °C) · wind 5 kt · current ·
- KF00 · Surface station KF00 · 61 °F (16 °C) · wind 5 kt · current ·
- KF05 · Surface station KF05 · 59 °F (15 °C) · wind 4 kt · current ·
- KF44 · Surface station KF44 · 55 °F (13 °C) · wind 0 kt · current ·
- KF46 · Surface station KF46 · 63 °F (17 °C) · wind 0 kt · current ·
- KFTN · Surface station KFTN · 61 °F (16 °C) · wind 5 kt · weather BR · current ·
- KFTW · Surface station KFTW · 61 °F (16.1 °C) · wind 4 kt · current ·
- KGDJ · Surface station KGDJ · 61 °F (16 °C) · wind 9 kt · weather -RA BR · current ·
- KGGG · Surface station KGGG · 57 °F (13.9 °C) · wind 3 kt · current ·
- KGLE · Surface station KGLE · 58 °F (14.5 °C) · wind 4 kt · current ·
- KGLS · Surface station KGLS · 65 °F (18.3 °C) · wind 8 kt · current ·
- KGNC · Surface station KGNC · 49 °F (9.2 °C) · wind 3 kt · weather BR · current ·
- KGOP · Surface station KGOP · 59 °F (15 °C) · wind 0 kt · weather BR · current ·
- KGPM · Surface station KGPM · 63 °F (17.2 °C) · wind 0 kt · current ·
- KGTU · Surface station KGTU · 60 °F (15.6 °C) · wind 0 kt · current ·
- KGVT · Surface station KGVT · 62 °F (16.8 °C) · wind 3 kt · current ·
- KGYB · Surface station KGYB · 60 °F (15.5 °C) · wind 0 kt · current ·
- KGZN · Surface station KGZN · 59 °F (15 °C) · wind 6 kt · weather BR · current ·
- KHDO · Surface station KHDO · 60 °F (15.6 °C) · wind 5 kt · current ·
- KHHF · Surface station KHHF · 45 °F (7 °C) · wind 2 kt · current ·
- KHOU · Surface station KHOU · 59 °F (15 °C) · wind 6 kt · current ·
- KHQZ · Surface station KHQZ · 62 °F (16.4 °C) · wind 3 kt · current ·
- KHRL · Surface station KHRL · wind 4 kt · weather HZ · current ·
- KHRX · Surface station KHRX · 42 °F (5.6 °C) · wind 5 kt · current ·
- KIAH · Surface station KIAH · 61 °F (16.1 °C) · wind 4 kt · current ·
- KINJ · Surface station KINJ · 60 °F (15.8 °C) · wind 0 kt · current ·
- KJAS · Surface station KJAS · 57 °F (14 °C) · wind 0 kt · current ·
- KJCT · Surface station KJCT · 59 °F (15 °C) · wind 0 kt · current ·
- KLBB · Surface station KLBB · 50 °F (10 °C) · wind 6 kt · weather BR · current ·
- KLBX · Surface station KLBX · 58 °F (14.4 °C) · wind 7 kt · current ·
- KLHB · Surface station KLHB · 61 °F (16 °C) · wind 1 kt · weather BR · current ·
- KLLN · Surface station KLLN · 46 °F (8 °C) · wind 7 kt · weather BR · current ·
- KLRD · Surface station KLRD · 61 °F (16.1 °C) · wind 5 kt · weather -RA BR · current ·
- KLUD · Surface station KLUD · 61 °F (16 °C) · wind 5 kt · current ·
- KLUV · Surface station KLUV · 48 °F (9 °C) · wind 3 kt · weather FG · current ·
- KLVJ · Surface station KLVJ · 59 °F (15 °C) · wind 4 kt · current ·
- KLXY · Surface station KLXY · 56 °F (13.2 °C) · wind 0 kt · weather BR · current ·
- KLZZ · Surface station KLZZ · 57 °F (14 °C) · wind 2 kt · weather BR · current ·
- KMCJ · Surface station KMCJ · 61 °F (16 °C) · wind 4 kt · current ·
- KMDD · Surface station KMDD · 53 °F (11.8 °C) · wind 4 kt · weather FG · current ·
- KMFE · Surface station KMFE · 65 °F (18.3 °C) · wind 7 kt · weather -RA BR · current ·
Showing 100 of 159 listed sources. All surface stations and retained trends · All supported gauges and forecasts
About this monitored event
This event, as this site’s operators set it up
- Kind
- Severe weather
- Window
- Open: no start or end was set
- Updated
Spotlight
8 products · choose oneRiver gauges in flood
Rain expected and rain that fell
SPC Day 1 outlook
Watches
Mesoscale discussions
Storm ingredients
Radar
Monitoring area details
- Area
- Texas (NWS states: TX)
- Hazards
- Tornado, severe thunderstorm, flash flood, river flood, areal flood, coastal flood and other warnings, watches and advisories, and the forecasts for them
- Window
- In force now, with the next days of SPC’s and WPC’s products
- Made by
- This site’s operators, in its admin console. Nothing about a reader is stored. Watch another area
An area the operators chose, not a storm’s footprint: everything here is in force in this area, never “from this event”.
Alerts in this area 4
- Flood Warning4until 11 Nov 12:00Z
Every alert is in the alert list. Checked .
My places
Places saved on this device appear here with scripting enabled.
Details
Area briefSurface station KORG
current · Observed 2026-11-10 07:50:00 UTC · wind 0 kt · temperature 14.3 °C.
Station KORG · -93.8043, 30.068 (longitude, latitude).
Source checked 2026-11-10 08:15:06.473Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 71; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-11-09 08:30:00 UTC.
Temperature, dew point and pressure trends
Observed sea-level pressure: no readable observations.
Observed reports as a table (71)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-11-09 08:30:00 UTC | 0 / Not reported | Calm | 11.5 / 10 | Not reported | 10 or more |
| 2026-11-09 08:50:00 UTC | 0 / Not reported | Calm | 11.7 / 10.1 | Not reported | 10 or more |
| 2026-11-09 09:10:00 UTC | 0 / Not reported | Calm | 11.8 / 10.1 | Not reported | 10 or more |
| 2026-11-09 09:30:00 UTC | 0 / Not reported | Calm | 11.7 / 10 | Not reported | 10 or more |
| 2026-11-09 09:50:00 UTC | 0 / Not reported | Calm | 11.8 / 9.8 | Not reported | 10 or more |
| 2026-11-09 10:10:00 UTC | 3 / Not reported | 40 | 11.8 / 9.6 | Not reported | 10 or more |
| 2026-11-09 10:30:00 UTC | 0 / Not reported | Calm | 12.1 / 9.5 | Not reported | 10 or more |
| 2026-11-09 10:50:00 UTC | 0 / Not reported | Calm | 12.2 / 9 | Not reported | 10 or more |
| 2026-11-09 11:10:00 UTC | 0 / Not reported | Calm | 12.3 / 8.7 | Not reported | 10 or more |
| 2026-11-09 11:30:00 UTC | 0 / Not reported | Calm | 12.3 / 8.5 | Not reported | 10 or more |
| 2026-11-09 11:50:00 UTC | 0 / Not reported | Calm | 12.2 / 8.5 | Not reported | 10 or more |
| 2026-11-09 12:10:00 UTC | 0 / Not reported | Calm | 12.1 / 8.5 | Not reported | 10 or more |
| 2026-11-09 12:30:00 UTC | 0 / Not reported | Calm | 11.9 / 8.3 | Not reported | 10 or more |
| 2026-11-09 12:50:00 UTC | 0 / Not reported | Calm | 11 / 8.5 | Not reported | 10 or more |
| 2026-11-09 13:10:00 UTC | 3 / Not reported | 80 | 12.4 / 9.2 | Not reported | 10 or more |
| 2026-11-09 13:30:00 UTC | 4 / Not reported | 50 | 13.3 / 9.4 | Not reported | 10 or more |
| 2026-11-09 13:50:00 UTC | 0 / Not reported | Calm | 14.1 / 9.1 | Not reported | 10 or more |
| 2026-11-09 14:10:00 UTC | 4 / Not reported | 60 | 15.3 / 9.4 | Not reported | 10 or more |
| 2026-11-09 14:30:00 UTC | 5 / Not reported | 60 | 16.2 / 8.4 | Not reported | 10 or more |
| 2026-11-09 14:50:00 UTC | 0 / Not reported | Calm | 15.9 / 8.7 | Not reported | 10 or more |
| 2026-11-09 15:10:00 UTC | 3 / Not reported | 100 | 16.9 / 8.9 | Not reported | 10 or more |
| 2026-11-09 15:30:00 UTC | 5 / Not reported | 80 | 17.4 / 8.8 | Not reported | 10 or more |
| 2026-11-09 15:50:00 UTC | 7 / Not reported | 80 | 18.5 / 9 | Not reported | 10 or more |
| 2026-11-09 16:10:00 UTC | 3 / Not reported | 50 | 18.6 / 9.1 | Not reported | 10 or more |
| 2026-11-09 16:30:00 UTC | 4 / Not reported | 60 | 19.8 / 9.5 | Not reported | 10 or more |
| 2026-11-09 16:50:00 UTC | 6 / Not reported | 60 | 20.5 / 9.4 | Not reported | 10 or more |
| 2026-11-09 17:10:00 UTC | 0 / Not reported | Calm | 20.4 / 9.3 | Not reported | 10 or more |
| 2026-11-09 17:30:00 UTC | 0 / Not reported | Calm | 21.1 / 9.4 | Not reported | 10 or more |
| 2026-11-09 17:50:00 UTC | 0 / Not reported | Calm | 21.5 / 9.2 | Not reported | 10 or more |
| 2026-11-09 18:10:00 UTC | 0 / Not reported | Calm | 21 / 8.5 | Not reported | 10 or more |
| 2026-11-09 18:30:00 UTC | 0 / Not reported | Calm | 21.2 / 8.5 | Not reported | 10 or more |
| 2026-11-09 18:50:00 UTC | 0 / Not reported | Calm | 21.3 / 8.9 | Not reported | 10 or more |
| 2026-11-09 19:10:00 UTC | 0 / Not reported | Calm | 20.9 / 9.8 | Not reported | 10 or more |
| 2026-11-09 19:30:00 UTC | 3 / Not reported | 280 | 20.6 / 10 | Not reported | 10 or more |
| 2026-11-09 19:50:00 UTC | 4 / Not reported | 260 | 20.2 / 10.6 | Not reported | 10 or more |
| 2026-11-09 20:10:00 UTC | 5 / Not reported | 250 | 19.3 / 11.3 | Not reported | 10 or more |
| 2026-11-09 20:30:00 UTC | 0 / Not reported | Calm | 17.8 / 12.5 | Not reported | 10 or more |
| 2026-11-09 20:50:00 UTC | 0 / Not reported | Calm | 16.7 / 13.2 | Not reported | 5 |
| 2026-11-09 21:10:00 UTC | 0 / Not reported | Calm | 16.4 / 14.1 | Not reported | 7 |
| 2026-11-09 21:30:00 UTC | 0 / Not reported | Calm | 16.3 / 14.7 | Not reported | 7 |
| 2026-11-09 21:50:00 UTC | 0 / Not reported | Calm | 16.1 / 14.9 | Not reported | 5 |
| 2026-11-09 22:10:00 UTC | 0 / Not reported | Calm | 15.7 / 14.5 | Not reported | 7 |
| 2026-11-09 22:30:00 UTC | 3 / Not reported | 50 | 16 / 14.8 | Not reported | 10 or more |
| 2026-11-09 22:50:00 UTC | 0 / Not reported | Calm | 15.7 / 14.5 | Not reported | 7 |
| 2026-11-09 23:10:00 UTC | 0 / Not reported | Calm | 15.5 / 14.2 | Not reported | 10 or more |
| 2026-11-09 23:30:00 UTC | 0 / Not reported | Calm | 15.5 / 14.1 | Not reported | 10 or more |
| 2026-11-09 23:50:00 UTC | 3 / Not reported | 260 | 15.2 / 14.1 | Not reported | 10 or more |
| 2026-11-10 00:10:00 UTC | 0 / Not reported | Calm | 15.2 / 14.1 | Not reported | 10 or more |
| 2026-11-10 00:30:00 UTC | 3 / Not reported | 300 | 15.2 / 14.1 | Not reported | 10 or more |
| 2026-11-10 00:50:00 UTC | 0 / Not reported | Calm | 15.2 / 14 | Not reported | 10 or more |
| 2026-11-10 01:10:00 UTC | 0 / Not reported | Calm | 15.1 / 13.9 | Not reported | 10 or more |
| 2026-11-10 01:30:00 UTC | 0 / Not reported | Calm | 15 / 13.8 | Not reported | 10 or more |
| 2026-11-10 01:50:00 UTC | 0 / Not reported | Calm | 14.5 / 13.6 | Not reported | 10 or more |
| 2026-11-10 02:10:00 UTC | 0 / Not reported | Calm | 14.5 / 13.6 | Not reported | 7 |
| 2026-11-10 02:30:00 UTC | 0 / Not reported | Calm | 14 / 13.3 | Not reported | 2.5 |
| 2026-11-10 02:50:00 UTC | 0 / Not reported | Calm | 14.1 / 13.5 | Not reported | 7 |
| 2026-11-10 03:10:00 UTC | 0 / Not reported | Calm | 14.1 / 13.5 | Not reported | 10 or more |
| 2026-11-10 03:30:00 UTC | 0 / Not reported | Calm | 14.2 / 13.6 | Not reported | 10 or more |
| 2026-11-10 03:50:00 UTC | 0 / Not reported | Calm | 14 / 13.5 | Not reported | 7 |
| 2026-11-10 04:10:00 UTC | 0 / Not reported | Calm | 13.8 / 13.2 | Not reported | 5 |
| 2026-11-10 04:30:00 UTC | 0 / Not reported | Calm | 14.1 / 13.6 | Not reported | 7 |
| 2026-11-10 04:50:00 UTC | 0 / Not reported | Calm | 14.2 / 13.6 | Not reported | 10 or more |
| 2026-11-10 05:10:00 UTC | 0 / Not reported | Calm | 14.4 / 13.8 | Not reported | 10 or more |
| 2026-11-10 05:30:00 UTC | 0 / Not reported | Calm | 14.5 / 13.9 | Not reported | 10 or more |
| 2026-11-10 05:50:00 UTC | 0 / Not reported | Calm | 14.5 / 13.7 | Not reported | 10 or more |
| 2026-11-10 06:10:00 UTC | 0 / Not reported | Calm | 14 / 13.5 | Not reported | 5 |
| 2026-11-10 06:30:00 UTC | 0 / Not reported | Calm | 13.7 / 13.1 | Not reported | 0.75 |
| 2026-11-10 06:50:00 UTC | 0 / Not reported | Calm | 13.9 / 13.5 | Not reported | 3 |
| 2026-11-10 07:10:00 UTC | 0 / Not reported | Calm | 14.3 / 13.9 | Not reported | 4 |
| 2026-11-10 07:30:00 UTC | 0 / Not reported | Calm | 14.4 / 13.9 | Not reported | 10 or more |
| 2026-11-10 07:50:00 UTC | 0 / Not reported | Calm | 14.3 / 13.8 | Not reported | 7 |
Capture times, quality and provenance
