Map
NWS’s polygons as issued, or the zones a zone-issued alert names; SPC’s watches by their counties. Checked . Data: NOAA/NWS, NOAA/SPC.
ⓘ About this map
Outlines: NOAA/NWS · Radar cells: IEM/NEXRAD. Outlines are warned areas, not storm paths.
Keys: R radar · V velocity · S satellite · O off · F fit area · L layers
Interactive imagery loads separately. Missing radar does not remove warnings or imply clear weather.
Recorded weather · gaps are marked. Coverage begins with recording activation.
Live sources keep independent clocks.
Replay coverage and interpretation
Rolling target: 24 hours; cells: six hours. Radar: NOAA MRMS national overview, 8-minute tolerance. Satellite: original GOES GeoColor day/night picture, hourly sampling, 75-minute tolerance. No interpolation or latest-image fallback. Warning and source checks retain their own clocks. “Recorded by” is collector acquisition evidence, not exact browser publication history.
Current GLM density, velocity and specialist layers are hidden during replay. Snow uses retained footprint metadata with unverified pixel time. Forecast uses one pinned issuance/run and exact valid time.
No observed replay frame displayed.
Open the complete replay reader (works without scripting or WebGL)Analysis and guidance
Choose product
Current weather
ReportsAnalysis and guidanceRadarObservations
Coastal observationsRadar-derived cellsStations and river gaugesSevere storms
SPC Day 1 outlookWatchesMesoscale discussionsRain and flooding
Flash-flood risk, Day 1River gauges in floodRain expected and rain that fellNo product matches. Try a hazard or source name.
Analysis
Area, source times and interpretation
Current cached context, independently dated. Regional reference: TX; a reference within a wider monitoring area does not replace the complete warning geography. This section remains separate from the historical replay cursor and official cyclone forecast. Use Forecast to pin a retained model package.
Soundings: what weather balloons measured

A balloon launched about an hour before the time named, measuring as it rose and drifted with the wind: the atmosphere above one place, at one time. Model soundings, which are forecasts, are not shown here.
The levels this sounding was drawn from (59)
| Pressure | Height | Temperature | Dew point | Wind |
|---|---|---|---|---|
| 1005 mb | 79 m | 24.2 | 15.2 | 285° 3 kt |
| 1000 mb | 131 m | 24.2 | 16.2 | 295° 9 kt |
| 990 mb | 219 m | 23.4 | 15.4 | — |
| 946 mb | 610 m | 19.8 | 13.1 | 280° 14 kt |
| 925 mb | 807 m | 18.0 | 12.0 | 260° 14 kt |
| 913 mb | 914 m | 17.0 | 11.6 | 275° 13 kt |
| 881 mb | 1219 m | 14.3 | 10.5 | 275° 13 kt |
| 855 mb | 1475 m | 12.6 | 8.8 | — |
| 850 mb | 1524 m | 12.2 | 8.5 | 310° 15 kt |
| 825 mb | 1774 m | 10.2 | 7.3 | — |
| 790 mb | 2134 m | 9.1 | 4.7 | 330° 19 kt |
| 779 mb | 2250 m | 8.8 | 3.8 | — |
| 761 mb | 2438 m | 7.6 | 2.1 | 330° 16 kt |
| 740 mb | 2673 m | 6.0 | 0.0 | — |
| 710 mb | 3011 m | 3.6 | -1.0 | — |
| 700 mb | 3126 m | 3.4 | -2.6 | 320° 21 kt |
| 681 mb | 3353 m | 2.3 | -7.4 | 310° 20 kt |
| 661 mb | 3590 m | 2.4 | -21.6 | — |
| 642 mb | 3825 m | 0.8 | -24.2 | — |
| 631 mb | 3962 m | 0.5 | -25.9 | 315° 18 kt |
| 614 mb | 4183 m | -0.5 | -25.5 | — |
| 603 mb | 4328 m | -0.9 | -28.9 | — |
| 585 mb | 4572 m | -2.9 | -28.8 | 350° 20 kt |
| 569 mb | 4788 m | -4.7 | -28.7 | — |
| 554 mb | 4997 m | -6.7 | -31.7 | — |
| 541 mb | 5182 m | -8.1 | -32.3 | 340° 15 kt |
| 521 mb | 5474 m | -10.3 | -33.3 | — |
| 500 mb | 5790 m | -12.3 | -33.3 | 310° 23 kt |
| 485 mb | 6022 m | -14.3 | -34.3 | — |
| 472 mb | 6227 m | -15.9 | -34.9 | — |
| 461 mb | 6401 m | -17.1 | -35.7 | 305° 24 kt |
| 448 mb | 6617 m | -18.7 | -36.7 | — |
| 432 mb | 6887 m | -20.7 | -39.7 | — |
| 411 mb | 7253 m | -23.7 | -41.7 | — |
| 400 mb | 7450 m | -25.3 | -42.3 | 290° 35 kt |
| 389 mb | 7651 m | -27.1 | -43.1 | — |
| 374 mb | 7925 m | -29.1 | -45.7 | 285° 34 kt |
| 359 mb | 8230 m | -31.3 | -47.3 | 285° 36 kt |
| 344 mb | 8534 m | -33.4 | -49.4 | 290° 38 kt |
| 315 mb | 9144 m | -38.0 | -51.9 | 280° 46 kt |
| 300 mb | 9470 m | -40.5 | -53.5 | 280° 47 kt |
| 289 mb | 9724 m | -42.9 | -54.9 | — |
| 278 mb | 9985 m | -44.5 | -57.5 | — |
| 263 mb | 10363 m | -47.2 | -58.0 | 275° 49 kt |
| 251 mb | 10668 m | -49.3 | -58.5 | 270° 51 kt |
| 250 mb | 10690 m | -49.5 | -58.5 | 270° 53 kt |
| 228 mb | 11278 m | -54.4 | -61.9 | 265° 59 kt |
| 218 mb | 11582 m | -56.3 | -63.6 | 270° 61 kt |
| 207 mb | 11887 m | -57.3 | -65.3 | 265° 69 kt |
| 200 mb | 12110 m | -57.9 | -65.9 | 265° 74 kt |
| 189 mb | 12465 m | -59.5 | -67.5 | — |
| 171 mb | 13088 m | -61.7 | -70.7 | — |
| 158 mb | 13578 m | -61.3 | -71.3 | — |
| 150 mb | 13900 m | -62.3 | -72.3 | 265° 74 kt |
| 140 mb | 14326 m | -63.5 | -73.9 | 275° 75 kt |
| 127 mb | 14935 m | -63.6 | -76.5 | 270° 67 kt |
| 115 mb | 15545 m | -66.0 | -80.4 | 290° 58 kt |
| 104 mb | 16154 m | -67.3 | -82.8 | 280° 62 kt |
| 100 mb | 16380 m | -68.1 | -84.1 | 280° 46 kt |
Every station with a sounding (76)
- Aberdeen, SD (ABR)
- ADN
- Albany, NY (ALB)
- Albuquerque, NM (ABQ)
- Amarillo, TX (AMA)
- Birmingham, AL (BMX)
- Bismarck, ND (BIS)
- Blacksburg, VA (RNK)
- Boise, ID (BOI)
- Brownsville, TX (BRO)
- Buffalo, NY (BUF)
- Cape Canaveral, FL (XMR)
- Caribou, ME (CAR)
- Chanhassen, MN (MPX)
- Charleston, SC (CHS)
- Chihuahua, Mexico (76225)
- Corpus Christi, TX (CRP)
- Davenport, IA (DVN)
- Del Rio, TX (DRT)
- Dodge City, KS (DDC)
- Elko, NV (LKN)
- Flagstaff, AZ (FGZ)
- Fort Worth, TX (FWD)
- Gaylord, MI (APX)
- Glasgow, MT (GGW)
- Grand Junction, CO (GJT)
- Gray, ME (GYX)
- GRB
- Great Falls, MT (TFX)
- Greensboro, NC (GSO)
- International Falls, MN (INL)
- Jackson, MS (JAN)
- Jacksonville, FL (JAX)
- Key West, FL (KEY)
- La Paz, Mexico (76405)
- Lake Charles, LA (LCH)
- Lamont, OK (LMN)
- Las Vegas, NV (VEF)
- Lincoln, IL (ILX)
- Little Rock, AR (LZK)
- Maniwaki, Quebec (WMW)
- Mazatlán, Mexico (76458)
- Medford, OR (MFR)
- Miami, FL (MFL)
- Midland, TX (MAF)
- Nashville, TN (BNA)
- Newport, NC (MHX)
- Norman, OK (OUN)
- North Platte, NE (LBF)
- Oakland, CA (OAK)
- OYU
- Peachtree City, GA (FFC)
- Pickle Lake, Ontario (WPL)
- Pittsburgh, PA (PIT)
- Quillayute, WA (UIL)
- Rapid City, SD (UNR)
- Reno, NV (REV)
- Riverton, WY (RIW)
- Salem, OR (SLE)
- Salt Lake City, UT (SLC)
- San Diego, CA (NKX)
- Santa Teresa, NM (EPZ)
- Shreveport, LA (SHV)
- Slidell, LA (LIX)
- Spokane, WA (OTX)
- Springfield, MO (SGF)
- Sterling, VA (IAD)
- Tampa Bay, FL (TBW)
- Topeka, KS (TOP)
- Upton, NY (OKX)
- Valley, NE (OAX)
- Vandenberg, CA (VBG)
- White Lake, MI (DTX)
- Wilmington, OH (ILN)
- Yarmouth, Nova Scotia (YQI)
- Zacatecas, Mexico (76526)
SPC observed soundings checked · Data: NOAA/SPC
Radar-derived cells (0) · current
Collector checked ; feed generated . Zero cells does not establish coverage or clear weather. Observations from different radars are not merged.
Station and river observations (153)
Surface source current; observed water-level source current. Each reading keeps its own time. Map markers show at most 500 stations and 500 gauges; the complete source directory is paginated.
Circle: surface station; square: water-level gauge. Filled: current reading and source; hollow: stale, unconfirmed or missing observation. Marker color is not a hazard category. Enable “Stations and gauges” in Layers to inspect them on the map.
- K0F2 · Surface station K0F2 · 47 °F (8.5 °C) · wind 0 kt · current ·
- K11R · Surface station K11R · 61 °F (16 °C) · wind 6 kt · current ·
- K2R9 · Surface station K2R9 · 59 °F (15 °C) · wind 3 kt · weather BR · current ·
- K4F2 · Surface station K4F2 · 56 °F (13.5 °C) · wind 5 kt · current ·
- K5C1 · Surface station K5C1 · 55 °F (13 °C) · wind 3 kt · current ·
- K5T9 · Surface station K5T9 · 57 °F (14 °C) · wind 5 kt · weather BR · current ·
- K66R · Surface station K66R · 60 °F (15.4 °C) · wind 0 kt · weather BR · current ·
- K6P9 · Surface station K6P9 · 47 °F (8.6 °C) · wind 4 kt · current ·
- K6R3 · Surface station K6R3 · 59 °F (15.2 °C) · wind 0 kt · current ·
- K81R · Surface station K81R · 51 °F (10.6 °C) · wind 4 kt · current ·
- K8T6 · Surface station K8T6 · 59 °F (15 °C) · wind 0 kt · weather BR · current ·
- KACT · Surface station KACT · 53 °F (11.7 °C) · wind 4 kt · current ·
- KADS · Surface station KADS · 57 °F (14 °C) · wind 0 kt · current ·
- KAFW · Surface station KAFW · 54 °F (12.2 °C) · wind 7 kt · current ·
- KALI · Surface station KALI · 63 °F (17.2 °C) · wind 7 kt · current ·
- KAMA · Surface station KAMA · 43 °F (6.1 °C) · wind 6 kt · current ·
- KAPY · Surface station KAPY · 62 °F (16.6 °C) · wind 0 kt · current ·
- KAQO · Surface station KAQO · 54 °F (12 °C) · wind 0 kt · current ·
- KARM · Surface station KARM · 61 °F (16.2 °C) · wind 4 kt · current ·
- KAUS · Surface station KAUS · 62 °F (16.7 °C) · wind 7 kt · current ·
- KAXH · Surface station KAXH · 62 °F (16.5 °C) · wind 3 kt · current ·
- KBAZ · Surface station KBAZ · 59 °F (15 °C) · wind 0 kt · current ·
- KBBD · Surface station KBBD · 52 °F (11 °C) · wind 7 kt · current ·
- KBEA · Surface station KBEA · 62 °F (16.5 °C) · wind 5 kt · current ·
- KBGD · Surface station KBGD · 45 °F (7.2 °C) · wind 5 kt · current ·
- KBKD · Surface station KBKD · wind 0 kt · current ·
- KBMQ · Surface station KBMQ · 59 °F (15 °C) · wind 5 kt · current ·
- KBMT · Surface station KBMT · 59 °F (14.9 °C) · wind 4 kt · current ·
- KBPG · Surface station KBPG · 50 °F (9.9 °C) · wind 0 kt · current ·
- KBPT · Surface station KBPT · 59 °F (15 °C) · wind 5 kt · weather BR · current ·
- KCDS · Surface station KCDS · 47 °F (8.3 °C) · wind 6 kt · weather HZ · current ·
- KCFD · Surface station KCFD · 59 °F (14.9 °C) · wind 4 kt · current ·
- KCNW · Surface station KCNW · 52 °F (11 °C) · wind 3 kt · current ·
- KCOM · Surface station KCOM · 50 °F (10 °C) · wind 3 kt · current ·
- KCOT · Surface station KCOT · 59 °F (15 °C) · wind 4 kt · weather BR · current ·
- KCRP · Surface station KCRP · 63 °F (17.2 °C) · wind 6 kt · current ·
- KCRS · Surface station KCRS · 56 °F (13.3 °C) · wind 4 kt · current ·
- KCVB · Surface station KCVB · 57 °F (14 °C) · wind 6 kt · current ·
- KCWC · Surface station KCWC · 51 °F (10.7 °C) · current ·
- KCZT · Surface station KCZT · 57 °F (14 °C) · wind 3 kt · current ·
- KDAL · Surface station KDAL · 54 °F (12.2 °C) · wind 0 kt · current ·
- KDHT · Surface station KDHT · 39 °F (3.9 °C) · wind 6 kt · weather HZ · current ·
- KDRT · Surface station KDRT · 57 °F (13.9 °C) · wind 4 kt · weather BR · current ·
- KDTO · Surface station KDTO · 50 °F (10 °C) · wind 3 kt · current ·
- KDUX · Surface station KDUX · 41 °F (5 °C) · wind 10 kt · current ·
- KDYS · Surface station KDYS · 51 °F (10.5 °C) · wind 4 kt · current ·
- KDZB · Surface station KDZB · 56 °F (13.5 °C) · wind 0 kt · current ·
- KE01 · Surface station KE01 · 50 °F (10 °C) · wind 0 kt · current ·
- KE11 · Surface station KE11 · 47 °F (8.5 °C) · wind 0 kt · current ·
- KE35 · Surface station KE35 · 46 °F (7.8 °C) · wind 0 kt · current ·
- KE38 · Surface station KE38 · 41 °F (5.1 °C) · wind 6 kt · current ·
- KE41 · Surface station KE41 · 52 °F (10.9 °C) · wind 6 kt · current ·
- KE42 · Surface station KE42 · 43 °F (5.9 °C) · wind 7 kt · current ·
- KE57 · Surface station KE57 · 43 °F (6 °C) · wind 3 kt · current ·
- KEBG · Surface station KEBG · 64 °F (18 °C) · wind 5 kt · current ·
- KECU · Surface station KECU · 55 °F (13 °C) · wind 7 kt · current ·
- KEFD · Surface station KEFD · 63 °F (17 °C) · wind 0 kt · current ·
- KELA · Surface station KELA · 60 °F (15.7 °C) · wind 0 kt · weather BR · current ·
- KERV · Surface station KERV · 53 °F (11.9 °C) · wind 0 kt · current ·
- KETN · Surface station KETN · 41 °F (4.8 °C) · wind 0 kt · current ·
- KF00 · Surface station KF00 · 52 °F (11 °C) · wind 6 kt · current ·
- KF05 · Surface station KF05 · 49 °F (9.5 °C) · wind 0 kt · current ·
- KF44 · Surface station KF44 · 55 °F (13 °C) · wind 5 kt · current ·
- KF46 · Surface station KF46 · 54 °F (12.2 °C) · wind 3 kt · current ·
- KFTN · Surface station KFTN · 59 °F (15 °C) · wind 4 kt · weather BR · current ·
- KGDJ · Surface station KGDJ · 50 °F (10 °C) · wind 2 kt · current ·
- KGGG · Surface station KGGG · 53 °F (11.7 °C) · wind 3 kt · current ·
- KGKY · Surface station KGKY · 48 °F (8.9 °C) · wind 0 kt · current ·
- KGLE · Surface station KGLE · 50 °F (10.2 °C) · wind 4 kt · current ·
- KGLS · Surface station KGLS · 66 °F (18.9 °C) · wind 6 kt · current ·
- KGNC · Surface station KGNC · 46 °F (7.5 °C) · wind 0 kt · current ·
- KGOP · Surface station KGOP · 52 °F (11 °C) · wind 3 kt · current ·
- KGPM · Surface station KGPM · 59 °F (14.9 °C) · wind 0 kt · current ·
- KGRK · Surface station KGRK · 57 °F (13.8 °C) · wind 8 kt · current ·
- KGTU · Surface station KGTU · 58 °F (14.4 °C) · wind 4 kt · current ·
- KGVT · Surface station KGVT · 47 °F (8.3 °C) · wind 0 kt · current ·
- KGYB · Surface station KGYB · 60 °F (15.8 °C) · wind 5 kt · current ·
- KGZN · Surface station KGZN · 50 °F (10 °C) · wind 5 kt · current ·
- KHDO · Surface station KHDO · 54 °F (12.2 °C) · wind 4 kt · current ·
- KHHF · Surface station KHHF · 37 °F (3 °C) · wind 2 kt · current ·
- KHLR · Surface station KHLR · 56 °F (13.6 °C) · wind 4 kt · current ·
- KHQZ · Surface station KHQZ · 55 °F (12.6 °C) · wind 6 kt · current ·
- KHRL · Surface station KHRL · wind 6 kt · current ·
- KHRX · Surface station KHRX · 38 °F (3.2 °C) · wind 6 kt · current ·
- KIAH · Surface station KIAH · 62 °F (16.7 °C) · wind 7 kt · current ·
- KINJ · Surface station KINJ · 52 °F (11.1 °C) · wind 7 kt · current ·
- KJAS · Surface station KJAS · 54 °F (12 °C) · wind 0 kt · weather FG · current ·
- KJXI · Surface station KJXI · 55 °F (12.8 °C) · wind 0 kt · current ·
- KLBX · Surface station KLBX · 59 °F (15 °C) · wind 3 kt · weather BR · current ·
- KLHB · Surface station KLHB · 54 °F (12 °C) · wind 2 kt · current ·
- KLLN · Surface station KLLN · 41 °F (5 °C) · wind 6 kt · current ·
- KLRD · Surface station KLRD · 62 °F (16.7 °C) · wind 4 kt · current ·
- KLUD · Surface station KLUD · 57 °F (14 °C) · wind 5 kt · current ·
- KLUV · Surface station KLUV · 46 °F (8 °C) · wind 5 kt · current ·
- KLVJ · Surface station KLVJ · 63 °F (17.2 °C) · wind 0 kt · current ·
- KLXY · Surface station KLXY · 55 °F (12.9 °C) · wind 3 kt · current ·
- KLZZ · Surface station KLZZ · 55 °F (13 °C) · wind 5 kt · current ·
- KMDD · Surface station KMDD · 51 °F (10.4 °C) · wind 0 kt · current ·
- KMKN · Surface station KMKN · 53 °F (11.5 °C) · current ·
- KMNZ · Surface station KMNZ · 52 °F (11 °C) · wind 7 kt · current ·
Showing 100 of 153 listed sources. All surface stations and retained trends · All supported gauges and forecasts
About this monitored event
This event, as this site’s operators set it up
- Kind
- Severe weather
- Window
- Open: no start or end was set
- Updated
Spotlight
8 products · choose oneWatches
Mesoscale discussions
Storm ingredients
Flash-flood risk, Day 1
River gauges in flood
Rain expected and rain that fell
Radar
Monitoring area details
- Area
- Texas (NWS states: TX)
- Hazards
- Tornado, severe thunderstorm, flash flood, river flood, areal flood, coastal flood and other warnings, watches and advisories, and the forecasts for them
- Window
- In force now, with the next days of SPC’s and WPC’s products
- Made by
- This site’s operators, in its admin console. Nothing about a reader is stored. Watch another area
An area the operators chose, not a storm’s footprint: everything here is in force in this area, never “from this event”.
Alerts in this area
No warning, watch or advisory for these hazards is in force in this area.
NWS’s alerts checked : a successful check, so this is none in force, not “can’t tell”.
My places
Places saved on this device appear here with scripting enabled.
Details
Area briefSurface station KRBO
current · Observed 2026-11-12 09:55:00 UTC · wind 4 kt · temperature 16.6 °C.
Station KRBO · -97.6878, 27.7781 (longitude, latitude).
Source checked 2026-11-12 10:15:06.094Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 71; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-11-11 10:35:00 UTC.
Temperature, dew point and pressure trends
Observed sea-level pressure: no readable observations.
Observed reports as a table (71)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-11-11 10:35:00 UTC | 5 / Not reported | 330 | 17 / 16.2 | Not reported | Not reported |
| 2026-11-11 10:55:00 UTC | 4 / Not reported | 320 | 17.1 / 16.3 | Not reported | Not reported |
| 2026-11-11 11:15:00 UTC | 6 / Not reported | 330 | 17.2 / 16.5 | Not reported | Not reported |
| 2026-11-11 11:35:00 UTC | 5 / Not reported | 330 | 17.1 / 16.4 | Not reported | Not reported |
| 2026-11-11 11:55:00 UTC | 5 / Not reported | 340 | 17.1 / 16.4 | Not reported | Not reported |
| 2026-11-11 12:15:00 UTC | 5 / Not reported | 330 | 17.2 / 16.5 | Not reported | Not reported |
| 2026-11-11 12:35:00 UTC | 4 / Not reported | 340 | 17.1 / 16.5 | Not reported | Not reported |
| 2026-11-11 12:55:00 UTC | 5 / Not reported | 320 | 17.2 / 16.5 | Not reported | Not reported |
| 2026-11-11 13:15:00 UTC | 6 / Not reported | 320 | 17.3 / 16.6 | Not reported | Not reported |
| 2026-11-11 13:35:00 UTC | 7 / Not reported | 330 | 17.4 / 16.6 | Not reported | Not reported |
| 2026-11-11 13:55:00 UTC | 7 / Not reported | 330 | 17.5 / 16.8 | Not reported | Not reported |
| 2026-11-11 14:15:00 UTC | 7 / Not reported | 330 | 17.6 / 17 | Not reported | Not reported |
| 2026-11-11 14:35:00 UTC | 7 / Not reported | 330 | 17.8 / 17 | Not reported | Not reported |
| 2026-11-11 14:55:00 UTC | 9 / Not reported | 340 | 18 / 17.2 | Not reported | Not reported |
| 2026-11-11 15:15:00 UTC | 8 / Not reported | 340 | 18.1 / 17.3 | Not reported | Not reported |
| 2026-11-11 15:35:00 UTC | 6 / Not reported | 340 | 18.4 / 17.5 | Not reported | Not reported |
| 2026-11-11 15:55:00 UTC | 5 / Not reported | 340 | 18.5 / 17.5 | Not reported | Not reported |
| 2026-11-11 16:15:00 UTC | 6 / Not reported | 340 | 18.7 / 17.6 | Not reported | Not reported |
| 2026-11-11 16:35:00 UTC | 6 / Not reported | 340 | 19 / 17.6 | Not reported | Not reported |
| 2026-11-11 16:55:00 UTC | 6 / Not reported | 330 | 19.4 / 17.9 | Not reported | Not reported |
| 2026-11-11 17:15:00 UTC | 6 / Not reported | 350 | 19.6 / 17.9 | Not reported | Not reported |
| 2026-11-11 17:35:00 UTC | 9 / Not reported | 340 | 20 / 18 | Not reported | Not reported |
| 2026-11-11 17:55:00 UTC | 7 / Not reported | 350 | 20.1 / 18 | Not reported | Not reported |
| 2026-11-11 18:15:00 UTC | 10 / Not reported | 340 | 20.2 / 18 | Not reported | Not reported |
| 2026-11-11 18:35:00 UTC | 9 / Not reported | 340 | 20.3 / 18.1 | Not reported | Not reported |
| 2026-11-11 18:55:00 UTC | 8 / Not reported | 10 | 20.8 / 18.1 | Not reported | Not reported |
| 2026-11-11 19:15:00 UTC | 9 / Not reported | 350 | 21 / 18.5 | Not reported | Not reported |
| 2026-11-11 19:35:00 UTC | 9 / Not reported | 340 | 21.5 / 18.4 | Not reported | Not reported |
| 2026-11-11 19:55:00 UTC | 9 / Not reported | 340 | 21.7 / 18.5 | Not reported | Not reported |
| 2026-11-11 20:15:00 UTC | 9 / Not reported | 330 | 22 / 18.5 | Not reported | Not reported |
| 2026-11-11 20:35:00 UTC | 10 / Not reported | 320 | 22.1 / 18.7 | Not reported | Not reported |
| 2026-11-11 20:55:00 UTC | 8 / Not reported | 330 | 22.2 / 18.9 | Not reported | Not reported |
| 2026-11-11 21:15:00 UTC | 6 / Not reported | 330 | 22.5 / 19 | Not reported | Not reported |
| 2026-11-11 21:35:00 UTC | 8 / Not reported | 330 | 22 / 18.6 | Not reported | Not reported |
| 2026-11-11 21:55:00 UTC | 8 / Not reported | 330 | 22 / 18.4 | Not reported | Not reported |
| 2026-11-11 22:15:00 UTC | 9 / Not reported | 330 | 21.8 / 18.3 | Not reported | Not reported |
| 2026-11-11 22:35:00 UTC | 8 / Not reported | 330 | 21.6 / 18.2 | Not reported | Not reported |
| 2026-11-11 22:55:00 UTC | 7 / Not reported | 330 | 21.5 / 18.3 | Not reported | Not reported |
| 2026-11-11 23:15:00 UTC | 6 / Not reported | 330 | 21.3 / 18.3 | Not reported | Not reported |
| 2026-11-11 23:35:00 UTC | 4 / Not reported | 330 | 21 / 18.2 | Not reported | Not reported |
| 2026-11-11 23:55:00 UTC | 4 / Not reported | 330 | 21 / 18.1 | Not reported | Not reported |
| 2026-11-12 00:15:00 UTC | 5 / Not reported | 340 | 20.8 / 18.1 | Not reported | Not reported |
| 2026-11-12 00:35:00 UTC | 5 / Not reported | 330 | 20.7 / 18.1 | Not reported | Not reported |
| 2026-11-12 00:55:00 UTC | 5 / Not reported | 320 | 20.6 / 18.1 | Not reported | Not reported |
| 2026-11-12 01:15:00 UTC | 4 / Not reported | 330 | 20.5 / 18.1 | Not reported | Not reported |
| 2026-11-12 01:35:00 UTC | 5 / Not reported | 320 | 20.5 / 18.1 | Not reported | Not reported |
| 2026-11-12 01:55:00 UTC | 5 / Not reported | 330 | 20.3 / 18.1 | Not reported | Not reported |
| 2026-11-12 02:15:00 UTC | 5 / Not reported | 310 | 20.2 / 18.1 | Not reported | Not reported |
| 2026-11-12 02:35:00 UTC | 6 / Not reported | 330 | 20 / 18 | Not reported | Not reported |
| 2026-11-12 02:55:00 UTC | 5 / Not reported | 330 | 19.7 / 18 | Not reported | Not reported |
| 2026-11-12 03:15:00 UTC | 5 / Not reported | 340 | 19.5 / 17.8 | Not reported | Not reported |
| 2026-11-12 03:35:00 UTC | 4 / Not reported | 320 | 19.5 / 17.7 | Not reported | Not reported |
| 2026-11-12 03:55:00 UTC | 3 / Not reported | 340 | 19.2 / 17.6 | Not reported | Not reported |
| 2026-11-12 04:15:00 UTC | 3 / Not reported | 330 | 19.1 / 17.5 | Not reported | Not reported |
| 2026-11-12 04:35:00 UTC | 3 / Not reported | 320 | 19.1 / 17.5 | Not reported | Not reported |
| 2026-11-12 04:55:00 UTC | 3 / Not reported | 350 | 18.8 / 17.2 | Not reported | Not reported |
| 2026-11-12 05:15:00 UTC | 0 / Not reported | Calm | 18.5 / 17.1 | Not reported | Not reported |
| 2026-11-12 05:35:00 UTC | 4 / Not reported | 340 | 18.3 / 17 | Not reported | Not reported |
| 2026-11-12 05:55:00 UTC | 3 / Not reported | 320 | 18.1 / 16.8 | Not reported | Not reported |
| 2026-11-12 06:15:00 UTC | 3 / Not reported | 330 | 18 / 16.7 | Not reported | Not reported |
| 2026-11-12 06:35:00 UTC | 3 / Not reported | 330 | 17.9 / 16.7 | Not reported | Not reported |
| 2026-11-12 06:55:00 UTC | 0 / Not reported | Calm | 17.7 / 16.5 | Not reported | Not reported |
| 2026-11-12 07:15:00 UTC | 3 / Not reported | 360 | 17.5 / 16.5 | Not reported | Not reported |
| 2026-11-12 07:35:00 UTC | 3 / Not reported | 330 | 17.2 / 16.3 | Not reported | Not reported |
| 2026-11-12 07:55:00 UTC | 0 / Not reported | Calm | 17.1 / 16.2 | Not reported | Not reported |
| 2026-11-12 08:15:00 UTC | 0 / Not reported | Calm | 17 / 16 | Not reported | Not reported |
| 2026-11-12 08:35:00 UTC | 0 / Not reported | Calm | 16.8 / 16 | Not reported | Not reported |
| 2026-11-12 08:55:00 UTC | 4 / Not reported | 340 | 16.6 / 15.8 | Not reported | Not reported |
| 2026-11-12 09:15:00 UTC | 4 / Not reported | 330 | 16.6 / 15.8 | Not reported | Not reported |
| 2026-11-12 09:35:00 UTC | 3 / Not reported | 320 | 16.7 / 15.9 | Not reported | Not reported |
| 2026-11-12 09:55:00 UTC | 4 / Not reported | 330 | 16.6 / 15.7 | Not reported | Not reported |
Capture times, quality and provenance
Each report keeps its observation time, first capture of this version, and the SHA-256 of the source bulk body. Corrections at the same observation time replace that point and are marked; unrelated bulk-file changes do not freshen a report.
- Observed 2026-11-11 10:35:00 UTC, captured 2026-11-11 10:45:08.030Z; source body SHA-256
2d6c1c46983adaf919d34b08022fcd48d594978fb65041c96ba9404542e4f511. - Observed 2026-11-11 10:55:00 UTC, captured 2026-11-11 11:00:09.517Z; source body SHA-256
00638e220587bb490c6d5f7e8c0d72db01304baf4be0719b61227df1ea1d6cfd. - Observed 2026-11-11 11:15:00 UTC, captured 2026-11-11 11:30:07.482Z; source body SHA-256
cc90aa6ecfde2a0a90774c059f70a6531405f72f4f39488506770b6259fd4608. - Observed 2026-11-11 11:35:00 UTC, captured 2026-11-11 11:45:07.915Z; source body SHA-256
34c74ee0a00b4e6b250920d25fcb1e5c04dedd6e899daf86334e4376666a0b4f. - Observed 2026-11-11 11:55:00 UTC, captured 2026-11-11 12:00:08.606Z; source body SHA-256
a73c1b2352e4eb361d548f1c0c9fc567a1e3081d7a7e8eb5d8c10538ff43a10f. - Observed 2026-11-11 12:15:00 UTC, captured 2026-11-11 12:30:07.591Z; source body SHA-256
589227e32f2d1978521b5fd538984e121d443bb4a237b2b208309bdcd128272d. - Observed 2026-11-11 12:35:00 UTC, captured 2026-11-11 12:45:13.698Z; source body SHA-256
17a7bc976452ad9a4c133b85c4c0076667429b2b1b3db59c8359a878ab67ebf1. - Observed 2026-11-11 12:55:00 UTC, captured 2026-11-11 13:00:12.668Z; source body SHA-256
d5da9d94355ef33067025c23724b33422a17a565df324df9533f2714a6d05c60. - Observed 2026-11-11 13:15:00 UTC, captured 2026-11-11 13:30:11.180Z; source body SHA-256
8975bf1b01c624c679642710996099c8a40dd9a410cdf2402ead77a643cbea38. - Observed 2026-11-11 13:35:00 UTC, captured 2026-11-11 13:45:06.799Z; source body SHA-256
d3672b027634d56b2fa06f35dab6f50fdbcd710b93b3f5ae037a77a32e94792b. - Observed 2026-11-11 13:55:00 UTC, captured 2026-11-11 14:00:07.669Z; source body SHA-256
b0799a6ca138fe6f403f7757dbfe5e9a5db05f0266aadfd8eec9ce0a8faed49a. - Observed 2026-11-11 14:15:00 UTC, captured 2026-11-11 14:30:08.439Z; source body SHA-256
