Map
- Flood Warning 4
NWS’s polygons as issued, or the zones a zone-issued alert names; SPC’s watches by their counties. Checked . Data: NOAA/NWS, NOAA/SPC.
ⓘ About this map
Outlines: NOAA/NWS · Radar cells: IEM/NEXRAD. Outlines are warned areas, not storm paths.
Keys: R radar · V velocity · S satellite · O off · F fit area · L layers
Interactive imagery loads separately. Missing radar does not remove warnings or imply clear weather.
Recorded weather · gaps are marked. Coverage begins with recording activation.
Live sources keep independent clocks.
Replay coverage and interpretation
Rolling target: 24 hours; cells: six hours. Radar: NOAA MRMS national overview, 8-minute tolerance. Satellite: original GOES GeoColor day/night picture, hourly sampling, 75-minute tolerance. No interpolation or latest-image fallback. Warning and source checks retain their own clocks. “Recorded by” is collector acquisition evidence, not exact browser publication history.
Current GLM density, velocity and specialist layers are hidden during replay. Snow uses retained footprint metadata with unverified pixel time. Forecast uses one pinned issuance/run and exact valid time.
No observed replay frame displayed.
Open the complete replay reader (works without scripting or WebGL)Analysis and guidance
Choose product
Current weather
ReportsAnalysis and guidanceRadarObservations
Coastal observationsRadar-derived cellsStations and river gaugesRain and flooding
Flash-flood risk, Day 1River gauges in floodRain expected and rain that fellAll products · 3 more
Severe storms
SPC Day 1 outlookWatchesMesoscale discussionsNo product matches. Try a hazard or source name.
Analysis
Area, source times and interpretation
Current cached context, independently dated. Regional reference: TX; a reference within a wider monitoring area does not replace the complete warning geography. This section remains separate from the historical replay cursor and official cyclone forecast. Use Forecast to pin a retained model package.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,305 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 439 reports flagged by the station for maintenance and one report that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Texas; troughs are drawn on the map.
Every station in Texas (160)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K0F2 | 64 °F | 60 °F | 190° 5 kt | — | 10+ mi | — | |
| K11R | 65 °F | 57 °F | calm | — | 10+ mi | — | |
| K2R9 | 61 °F | 59 °F | 050° 4 kt | — | 10+ mi | — | |
| K4F2 | 69 °F | 57 °F | calm | — | 10+ mi | — | |
| K5C1 | 59 °F | 54 °F | calm | — | 10+ mi | — | |
| K5T9 | 63 °F | 63 °F | 150° 5 kt | — | 10+ mi | — | |
| K66R | 63 °F | 58 °F | calm | — | 10+ mi | — | |
| K6P9 | 63 °F | 59 °F | 260° 5 kt | — | 10+ mi | — | |
| K6R3 | 71 °F | 57 °F | calm | — | 10+ mi | — | |
| K81R | 64 °F | 60 °F | 210° 6 kt | — | 10+ mi | — | |
| K8T6 | 61 °F | 61 °F | 030° 3 kt | — | 5 mi | BR | |
| KABI | 62 °F | 57 °F | 220° 7 kt | 1022.0 mb | 10+ mi | — | |
| KACT | 65 °F | 59 °F | calm | 1022.9 mb | 10+ mi | — | |
| KADS | 68 °F | 61 °F | 220° 4 kt | — | 10+ mi | — | |
| KAFW | 68 °F | 60 °F | 180° 7 kt | 1021.7 mb | 10+ mi | — | |
| KALI | 60 °F | 59 °F | 030° 7 kt | 1021.7 mb | 8 mi | — | |
| KAMA | 56 °F | 48 °F | 310° 7 kt | 1020.6 mb | 10+ mi | — | |
| KAPY | 63 °F | 62 °F | 340° 4 kt | — | 7 mi | — | |
| KAQO | 63 °F | 59 °F | calm | — | 10+ mi | — | |
| KARM | 63 °F | 58 °F | calm | — | 10+ mi | — | |
| KATT | 62 °F | 60 °F | calm | 1023.5 mb | 10+ mi | — | |
| KAUS | 63 °F | 59 °F | variable 3 kt | 1023.2 mb | 7 mi | — | |
| KAXH | 67 °F | 60 °F | 050° 6 kt | — | 10+ mi | — | |
| KBAZ | 63 °F | 57 °F | 060° 6 kt | 1022.5 mb | 10+ mi | — | |
| KBBD | 61 °F | 61 °F | 210° 7 kt | — | 10+ mi | — | |
| KBEA | 59 °F | 57 °F | 040° 7 kt | — | 3 mi | — | |
| KBGD | 52 °F | 41 °F | 260° 6 kt | 1020.8 mb | 10+ mi | — | |
| KBKD | 64 °F | 61 °F | calm | — | 4 mi | — | |
| KBMQ | 64 °F | 57 °F | calm | 1023.5 mb | 10+ mi | — | |
| KBMT | 68 °F | 56 °F | calm | — | 10+ mi | — | |
| KBPG | 58 °F | 54 °F | 220° 11 kt | — | 10+ mi | — | |
| KBPT | 69 °F | 56 °F | 050° 5 kt | 1022.9 mb | 10+ mi | — | |
| KBRO | 67 °F | 64 °F | 300° 10 kt | 1020.6 mb | 8 mi | — | |
| KCDS | 59 °F | 54 °F | 220° 7 kt | 1020.4 mb | 6 mi | HZ | |
| KCFD | 68 °F | 53 °F | 120° 3 kt | — | 10+ mi | — | |
| KCLL | 66 °F | 56 °F | 210° 3 kt | 1023.3 mb | 8 mi | — | |
| KCNW | 64 °F | 61 °F | 230° 4 kt | — | 7 mi | HZ | |
| KCOM | 64 °F | 60 °F | 230° 6 kt | — | 10+ mi | — | |
| KCOT | 61 °F | 60 °F | 060° 4 kt | — | 1.5 mi | -RA BR | |
| KCRP | 61 °F | 59 °F | 020° 10 kt | 1021.9 mb | 10+ mi | -TSRA | |
| KCRS | 65 °F | 59 °F | 270° 3 kt | 1023.3 mb | 10+ mi | — | |
| KCVB | 63 °F | 57 °F | 050° 6 kt | — | 10+ mi | — | |
| KCWC | 65 °F | 58 °F | 210° 8 kt | — | 10+ mi | — | |
| KCXO | 67 °F | 56 °F | calm | 1023.3 mb | 10+ mi | — | |
| KCZT | 61 °F | 61 °F | 080° 3 kt | — | 10+ mi | — | |
| KDAL | 69 °F | 59 °F | 190° 5 kt | 1022.2 mb | 10+ mi | — | |
| KDFW | 68 °F | 60 °F | 210° 7 kt | 1021.6 mb | 10+ mi | — | |
| KDHT | 53 °F | 40 °F | 350° 4 kt | 1020.8 mb | 10+ mi | — | |
| KDRT | 62 °F | 59 °F | 190° 5 kt | 1023.7 mb | 8 mi | — | |
| KDTO | 68 °F | 60 °F | 200° 7 kt | 1022.0 mb | 10+ mi | — | |
| KDUX | 54 °F | 45 °F | 300° 4 kt | — | 10+ mi | — | |
| KDYS | 64 °F | 55 °F | 230° 9 kt | 1021.3 mb | 10+ mi | — | |
| KDZB | 64 °F | 59 °F | 300° 3 kt | — | 10+ mi | — | |
| KE01 | 55 °F | 55 °F | 160° 3 kt | — | 1 mi | BR | |
| KE11 | 53 °F | 53 °F | 190° 4 kt | — | 4 mi | BR | |
| KE35 | 55 °F | 50 °F | calm | — | 10+ mi | — | |
| KE38 | 56 °F | 48 °F | 240° 8 kt | — | 10+ mi | — | |
| KE41 | 58 °F | 54 °F | 200° 9 kt | — | 7 mi | — | |
| KE42 | 51 °F | 43 °F | 310° 6 kt | — | 10+ mi | — | |
| KE57 | 50 °F | 50 °F | calm | — | 0.25 mi | +DZ FG | |
| KEBG | 63 °F | 63 °F | 330° 9 kt | — | 5 mi | -DZ BR | |
| KEFD | 68 °F | 57 °F | 050° 7 kt | — | 10+ mi | — | |
| KELA | 64 °F | 60 °F | calm | — | 10+ mi | — | |
| KELP | 54 °F | 48 °F | calm | 1021.8 mb | 10+ mi | — | |
| KERV | 61 °F | 57 °F | calm | — | 10+ mi | — | |
| KETN | 62 °F | 58 °F | 230° 3 kt | — | 10+ mi | — | |
| KF00 | 70 °F | 59 °F | 200° 7 kt | — | 10+ mi | — | |
| KF05 | 65 °F | 59 °F | 230° 12 kt | — | 10+ mi | — | |
| KF44 | 64 °F | 59 °F | calm | — | 10+ mi | — | |
| KF46 | 70 °F | 58 °F | 220° 6 kt | — | 10+ mi | — | |
| KFTN | 63 °F | 61 °F | 050° 3 kt | — | 5 mi | BR | |
| KFTW | 64 °F | 61 °F | 200° 3 kt | 1021.9 mb | 7 mi | — | |
| KFWS | 68 °F | 61 °F | 240° 7 kt | — | 10+ mi | — | |
| KGDJ | 64 °F | 61 °F | 190° 6 kt | — | 10+ mi | — | |
| KGGG | 68 °F | 57 °F | calm | 1022.7 mb | 10+ mi | — | |
| KGKY | 66 °F | 59 °F | 190° 5 kt | 1022.2 mb | 10+ mi | — | |
| KGLE | 69 °F | 60 °F | variable 5 kt | — | 10+ mi | — | |
| KGLS | 70 °F | 56 °F | 030° 7 kt | 1023.1 mb | 10+ mi | — | |
| KGNC | 51 °F | 51 °F | 230° 3 kt | — | 1.25 mi | BR | |
| KGOP | 68 °F | 63 °F | 260° 3 kt | — | 10+ mi | — | |
| KGPM | 66 °F | 58 °F | 210° 4 kt | — | 10+ mi | — | |
| KGRK | 69 °F | 58 °F | 180° 8 kt | 1022.8 mb | 10+ mi | — | |
| KGTU | 67 °F | 58 °F | 200° 4 kt | 1024.0 mb | 10+ mi | — | |
| KGVT | 70 °F | 58 °F | 210° 6 kt | — | 10+ mi | — | |
| KGYB | 63 °F | 58 °F | calm | — | 10+ mi | — | |
| KGYI | 70 °F | 59 °F | 230° 10 kt | — | 10+ mi | — | |
| KGZN | 63 °F | 61 °F | 220° 5 kt | — | 10+ mi | — | |
| KHDO | 62 °F | 57 °F | 060° 5 kt | 1022.9 mb | 10+ mi | — | |
| KHHF | 57 °F | 46 °F | variable 1 kt | — | 10+ mi | — | |
| KHLR | 65 °F | 58 °F | 230° 5 kt | 1022.3 mb | 10+ mi | — | |
| KHOU | 68 °F | 58 °F | 050° 7 kt | 1023.2 mb | 10+ mi | — | |
| KHQZ | 72 °F | 57 °F | 200° 7 kt | — | 10+ mi | — | |
| KHRL | 64 °F | 64 °F | 330° 10 kt | 1020.6 mb | 6 mi | BR | |
| KHRX | 55 °F | 51 °F | 280° 6 kt | — | 10+ mi | — | |
| KIAH | 70 °F | 58 °F | 120° 7 kt | 1022.9 mb | 10+ mi | — | |
| KINJ | 67 °F | 61 °F | 220° 5 kt | — | 10+ mi | — | |
| KINK | 55 °F | 54 °F | 210° 3 kt | — | 3 mi | BR | |
| KJAS | 72 °F | 50 °F | calm | — | 10+ mi | — | |
| KJCT | 60 °F | 59 °F | calm | 1021.8 mb | 10+ mi | — | |
| KLBB | 51 °F | 51 °F | 230° 7 kt | — | 1 mi | BR | |
| KLBX | 64 °F | 58 °F | variable 5 kt | 1021.7 mb | 10+ mi | -RA | |
| KLHB | 68 °F | 57 °F | 190° 2 kt | — | 10+ mi | — | |
| KLLN | 52 °F | 52 °F | 230° 8 kt | — | 1.75 mi | BR | |
| KLRD | 61 °F | 59 °F | 040° 7 kt | 1023.3 mb | 9 mi | — | |
| KLUD | 68 °F | 59 °F | 220° 6 kt | — | 10+ mi | — | |
| KLUV | 54 °F | 54 °F | 250° 8 kt | — | 5 mi | BR | |
| KLVJ | 68 °F | 58 °F | 080° 4 kt | 1023.2 mb | 10+ mi | — | |
| KLXY | 66 °F | 58 °F | 210° 4 kt | — | 10+ mi | — | |
| KLZZ | 66 °F | 59 °F | 220° 4 kt | — | 10+ mi | — | |
| KMDD | 56 °F | 55 °F | 220° 5 kt | — | 10+ mi | — | |
| KMFE | 65 °F | 63 °F | 320° 8 kt | 1021.7 mb | 7 mi | — | |
| KMKN | 63 °F | 63 °F | not given | — | 10+ mi | — | |
| KMNZ | 66 °F | 63 °F | 200° 8 kt | — | 10+ mi | — | |
| KMWL | 66 °F | 61 °F | 150° 3 kt | 1021.6 mb | 10+ mi | — | |
| KNGP | 63 °F | 61 °F | 010° 9 kt | — | 7 mi | -RA | |
| KODO | 56 °F | 53 °F | 200° 5 kt | 1021.7 mb | 10+ mi | — | |
| KORG | 69 °F | 55 °F | 070° 5 kt | — | 10+ mi | — | |
| KOSA | 71 °F | 57 °F | 250° 6 kt | — | 10+ mi | — | |
| KOZA | 59 °F | 55 °F | 210° 4 kt | — | 10+ mi | — | |
| KPEQ | 53 °F | 53 °F | calm | — | 3 mi | — | |
| KPEZ | 60 °F | 58 °F | 100° 4 kt | — | 7 mi | — | |
| KPIL | 66 °F | 66 °F | 300° 8 kt | 1020.6 mb | 10+ mi | — | |
| KPKV | 60 °F | 60 °F | 040° 14 kt | — | 10+ mi | — | |
| KPPA | 57 °F | 46 °F | 260° 8 kt | — | 10+ mi | — | |
| KPRS | 58 °F | 53 °F | calm | — | 10+ mi | — | |
| KPRX | 67 °F | 60 °F | calm | 1022.7 mb | 10+ mi | — | |
| KPSN | 68 °F | 59 °F | calm | — | 8 mi | — | |
| KPVW | 48 °F | 48 °F | 280° 6 kt | — | 0.25 mi | +DZ FG | |
| KPWG | 66 °F | 60 °F | 250° 3 kt | 1023.3 mb | 10+ mi | — | |
| KRAS | 64 °F | 61 °F | 010° 13 kt | — | — | — | |
| KRBD | 65 °F | 59 °F | 200° 5 kt | 1022.2 mb | 10+ mi | — | |
| KRBO | 61 °F | 59 °F | 030° 7 kt | — | — | VCTS | |
| KRND | 64 °F | 59 °F | 060° 5 kt | 1022.6 mb | 10+ mi | -RA | |
| KRWV | 66 °F | 52 °F | 150° 4 kt | — | 10+ mi | — | |
| KRYW | 63 °F | 57 °F | calm | — | 10+ mi | — | |
| KSEP | 64 °F | 58 °F | 230° 7 kt | — | 10+ mi | — | |
| KSEQ | 63 °F | 61 °F | 060° 6 kt | 1021.5 mb | 10+ mi | — | |
| KSGR | 65 °F | 59 °F | 060° 6 kt | 1022.4 mb | 10+ mi | — | |
| KSJT | 65 °F | 58 °F | 190° 9 kt | — | 10+ mi | — | |
| KSLR | 70 °F | 57 °F | 200° 7 kt | — | 10+ mi | — | |
| KSNK | 56 °F | 55 °F | 240° 6 kt | — | 10+ mi | — | |
| KSOA | 59 °F | 59 °F | calm | — | 10+ mi | — | |
| KSPS | 67 °F | 58 °F | 220° 10 kt | 1020.9 mb | 10+ mi | — | |
| KT20 | 62 °F | 59 °F | 040° 5 kt | — | 10+ mi | -RA | |
| KT35 | 67 °F | 58 °F | 200° 3 kt | — | 10+ mi | — | |
| KT41 | 68 °F | 57 °F | 090° 6 kt | — | 10+ mi | — | |
| KT69 | 61 °F | 61 °F | 200° 6 kt | — | 6 mi | BR | |
| KT74 | 66 °F | 59 °F | 160° 3 kt | — | 10+ mi | — | |
| KT78 | 68 °F | 59 °F | calm | — | 10+ mi | — | |
| KT82 | 63 °F | 59 °F | variable 2 kt | — | 10+ mi | — | |
| KT89 | 59 °F | 54 °F | calm | — | 10+ mi | — | |
| KTKI | 70 °F | 59 °F | 230° 7 kt | 1022.6 mb | 10+ mi | — | |
| KTME | 68 °F | 63 °F | calm | — | 10+ mi | — | |
| KTRL | 72 °F | 57 °F | 190° 8 kt | — | 2 mi | HZ | |
| KTXW | 64 °F | 62 °F | 310° 8 kt | — | 5 mi | BR | |
| KTYR | 66 °F | 58 °F | calm | 1023.1 mb | 10+ mi | — | |
| KUTS | 68 °F | 57 °F | calm | 1023.3 mb | 10+ mi | — | |
| KVCT | 62 °F | 59 °F | 020° 7 kt | 1022.6 mb | 10+ mi | — | |
| KVHN | 52 °F | 51 °F | 200° 8 kt | — | 10+ mi | — | |
| KXBP | 69 °F | 58 °F | 250° 5 kt | — | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Radar-derived cells (23) · current
Collector checked ; feed generated . Zero cells does not establish coverage or clear weather. Observations from different radars are not merged.
- BRO / S7 · scan 2026-11-10T16:08:54Z · current
- CRP / C8 · scan 2026-11-10T16:05:49Z · stale
- CRP / E8 · scan 2026-11-10T16:05:49Z · stale
- CRP / F6 · scan 2026-11-10T16:05:49Z · stale
- CRP / R6 · scan 2026-11-10T16:05:49Z · stale
- CRP / U9 · scan 2026-11-10T16:05:49Z · stale
- CRP / X0 · scan 2026-11-10T16:05:49Z · stale
- EWX / D7 · scan 2026-11-10T16:09:54Z · current
- EWX / H4 · scan 2026-11-10T16:09:54Z · current
- EWX / H5 · scan 2026-11-10T16:09:54Z · current
- EWX / I3 · scan 2026-11-10T16:09:54Z · current
- EWX / M3 · scan 2026-11-10T16:09:54Z · current
- EWX / O7 · scan 2026-11-10T16:09:54Z · current
- EWX / T3 · scan 2026-11-10T16:09:54Z · current
- GRK / Y0 · scan 2026-11-10T16:12:09Z · current
- GRK / Y5 · scan 2026-11-10T16:12:09Z · current
- HGX / D5 · scan 2026-11-10T16:03:33Z · stale
- HGX / D6 · scan 2026-11-10T16:03:33Z · stale
- HGX / J0 · scan 2026-11-10T16:03:33Z · stale
- HGX / K6 · scan 2026-11-10T16:03:33Z · stale
- HGX / R5 · scan 2026-11-10T16:03:33Z · stale
- HOU / K0 · scan 2026-11-10T16:13:12Z · current
- HOU / L0 · scan 2026-11-10T16:13:12Z · current
Station and river observations (174)
Surface source current; observed water-level source current. Each reading keeps its own time. Map markers show at most 500 stations and 500 gauges; the complete source directory is paginated.
Circle: surface station; square: water-level gauge. Filled: current reading and source; hollow: stale, unconfirmed or missing observation. Marker color is not a hazard category. Enable “Stations and gauges” in Layers to inspect them on the map.
- K0F2 · Surface station K0F2 · 64 °F (18 °C) · wind 5 kt · current ·
- K11R · Surface station K11R · 65 °F (18.6 °C) · wind 0 kt · current ·
- K2R9 · Surface station K2R9 · 61 °F (16 °C) · wind 4 kt · current ·
- K4F2 · Surface station K4F2 · 69 °F (20.5 °C) · wind 0 kt · current ·
- K5C1 · Surface station K5C1 · 59 °F (15 °C) · wind 0 kt · current ·
- K5T9 · Surface station K5T9 · 63 °F (17 °C) · wind 5 kt · current ·
- K66R · Surface station K66R · 63 °F (17.1 °C) · wind 0 kt · current ·
- K6P9 · Surface station K6P9 · 63 °F (17 °C) · wind 5 kt · current ·
- K6R3 · Surface station K6R3 · 71 °F (21.4 °C) · wind 0 kt · current ·
- K81R · Surface station K81R · 64 °F (17.7 °C) · wind 6 kt · current ·
- K8T6 · Surface station K8T6 · 61 °F (16 °C) · wind 3 kt · weather BR · current ·
- KABI · Surface station KABI · 62 °F (16.7 °C) · wind 7 kt · current ·
- KACT · Surface station KACT · 65 °F (18.3 °C) · wind 0 kt · current ·
- KADS · Surface station KADS · 68 °F (20 °C) · wind 4 kt · current ·
- KAFW · Surface station KAFW · 68 °F (20 °C) · wind 7 kt · current ·
- KALI · Surface station KALI · 60 °F (15.6 °C) · wind 7 kt · current ·
- KAMA · Surface station KAMA · 56 °F (13.3 °C) · wind 7 kt · current ·
- KAPY · Surface station KAPY · 63 °F (17.2 °C) · wind 4 kt · current ·
- KAQO · Surface station KAQO · 63 °F (17 °C) · wind 0 kt · current ·
- KARM · Surface station KARM · 63 °F (17.1 °C) · wind 0 kt · current ·
- KATT · Surface station KATT · 62 °F (16.7 °C) · wind 0 kt · current ·
- KAUS · Surface station KAUS · 63 °F (17.2 °C) · wind 3 kt · current ·
- KAXH · Surface station KAXH · 67 °F (19.5 °C) · wind 6 kt · current ·
- KBAZ · Surface station KBAZ · 63 °F (17.2 °C) · wind 6 kt · current ·
- KBBD · Surface station KBBD · 61 °F (16 °C) · wind 7 kt · current ·
- KBEA · Surface station KBEA · 59 °F (15.2 °C) · wind 7 kt · current ·
- KBGD · Surface station KBGD · 52 °F (11.1 °C) · wind 6 kt · current ·
- KBKD · Surface station KBKD · 64 °F (17.9 °C) · wind 0 kt · current ·
- KBMQ · Surface station KBMQ · 64 °F (17.8 °C) · wind 0 kt · current ·
- KBMT · Surface station KBMT · 68 °F (19.9 °C) · wind 0 kt · current ·
- KBPG · Surface station KBPG · 58 °F (14.6 °C) · wind 11 kt · current ·
- KBPT · Surface station KBPT · 69 °F (20.6 °C) · wind 5 kt · current ·
- KBRO · Surface station KBRO · 67 °F (19.4 °C) · wind 10 kt · current ·
- KCDS · Surface station KCDS · 59 °F (15 °C) · wind 7 kt · weather HZ · current ·
- KCFD · Surface station KCFD · 68 °F (20.2 °C) · wind 3 kt · current ·
- KCLL · Surface station KCLL · 66 °F (18.9 °C) · wind 3 kt · current ·
- KCNW · Surface station KCNW · 64 °F (18 °C) · wind 4 kt · weather HZ · current ·
- KCOM · Surface station KCOM · 64 °F (17.6 °C) · wind 6 kt · current ·
- KCOT · Surface station KCOT · 61 °F (16.1 °C) · wind 4 kt · weather -RA BR · current ·
- KCRP · Surface station KCRP · 61 °F (16.1 °C) · wind 10 kt · weather -TSRA · current ·
- KCRS · Surface station KCRS · 65 °F (18.3 °C) · wind 3 kt · current ·
- KCVB · Surface station KCVB · 63 °F (17 °C) · wind 6 kt · current ·
- KCWC · Surface station KCWC · 65 °F (18.6 °C) · wind 8 kt · current ·
- KCXO · Surface station KCXO · 67 °F (19.4 °C) · wind 0 kt · current ·
- KCZT · Surface station KCZT · 61 °F (16 °C) · wind 3 kt · current ·
- KDAL · Surface station KDAL · 69 °F (20.6 °C) · wind 5 kt · current ·
- KDFW · Surface station KDFW · 68 °F (20 °C) · wind 7 kt · current ·
- KDHT · Surface station KDHT · 53 °F (11.7 °C) · wind 4 kt · current ·
- KDRT · Surface station KDRT · 62 °F (16.7 °C) · wind 5 kt · current ·
- KDTO · Surface station KDTO · 68 °F (20 °C) · wind 7 kt · current ·
- KDUX · Surface station KDUX · 54 °F (12 °C) · wind 4 kt · current ·
- KDYS · Surface station KDYS · 64 °F (17.9 °C) · wind 9 kt · current ·
- KDZB · Surface station KDZB · 64 °F (17.5 °C) · wind 3 kt · current ·
- KE01 · Surface station KE01 · 55 °F (13 °C) · wind 3 kt · weather BR · current ·
- KE11 · Surface station KE11 · 53 °F (11.6 °C) · wind 4 kt · weather BR · current ·
- KE35 · Surface station KE35 · 55 °F (12.8 °C) · wind 0 kt · current ·
- KE38 · Surface station KE38 · 56 °F (13.5 °C) · wind 8 kt · current ·
- KE41 · Surface station KE41 · 58 °F (14.2 °C) · wind 9 kt · current ·
- KE42 · Surface station KE42 · 51 °F (10.3 °C) · wind 6 kt · current ·
- KE57 · Surface station KE57 · 50 °F (10 °C) · wind 0 kt · weather +DZ FG · current ·
- KEBG · Surface station KEBG · 63 °F (17 °C) · wind 9 kt · weather -DZ BR · current ·
- KEFD · Surface station KEFD · 68 °F (20 °C) · wind 7 kt · current ·
- KELA · Surface station KELA · 64 °F (17.5 °C) · wind 0 kt · current ·
- KELP · Surface station KELP · 54 °F (12.2 °C) · wind 0 kt · current ·
- KERV · Surface station KERV · 61 °F (16.1 °C) · wind 0 kt · current ·
- KETN · Surface station KETN · 62 °F (16.6 °C) · wind 3 kt · current ·
- KF00 · Surface station KF00 · 70 °F (21 °C) · wind 7 kt · current ·
- KF05 · Surface station KF05 · 65 °F (18.3 °C) · wind 12 kt · current ·
- KF44 · Surface station KF44 · 64 °F (18 °C) · wind 0 kt · current ·
- KF46 · Surface station KF46 · 70 °F (21 °C) · wind 6 kt · current ·
- KFTN · Surface station KFTN · 63 °F (17 °C) · wind 3 kt · weather BR · current ·
- KFTW · Surface station KFTW · 64 °F (17.8 °C) · wind 3 kt · current ·
- KFWS · Surface station KFWS · 68 °F (20 °C) · wind 7 kt · current ·
- KGDJ · Surface station KGDJ · 64 °F (18 °C) · wind 6 kt · current ·
- KGGG · Surface station KGGG · 68 °F (20 °C) · wind 0 kt · current ·
- KGKY · Surface station KGKY · 66 °F (18.9 °C) · wind 5 kt · current ·
- KGLE · Surface station KGLE · 69 °F (20.4 °C) · wind 5 kt · current ·
- KGLS · Surface station KGLS · 70 °F (21.1 °C) · wind 7 kt · current ·
- KGNC · Surface station KGNC · 51 °F (10.7 °C) · wind 3 kt · weather BR · current ·
- KGOP · Surface station KGOP · 68 °F (20 °C) · wind 3 kt · current ·
- KGPM · Surface station KGPM · 66 °F (19 °C) · wind 4 kt · current ·
- KGRK · Surface station KGRK · 69 °F (20.5 °C) · wind 8 kt · current ·
- KGTU · Surface station KGTU · 67 °F (19.4 °C) · wind 4 kt · current ·
- KGVT · Surface station KGVT · 70 °F (20.9 °C) · wind 6 kt · current ·
- KGYB · Surface station KGYB · 63 °F (17.3 °C) · wind 0 kt · current ·
- KGYI · Surface station KGYI · 70 °F (21 °C) · wind 10 kt · current ·
- KGZN · Surface station KGZN · 63 °F (17 °C) · wind 5 kt · current ·
- KHDO · Surface station KHDO · 62 °F (16.7 °C) · wind 5 kt · current ·
- KHHF · Surface station KHHF · 57 °F (14 °C) · wind 1 kt · current ·
- KHLR · Surface station KHLR · 65 °F (18.1 °C) · wind 5 kt · current ·
- KHOU · Surface station KHOU · 68 °F (20 °C) · wind 7 kt · current ·
- KHQZ · Surface station KHQZ · 72 °F (22 °C) · wind 7 kt · current ·
- KHRL · Surface station KHRL · 64 °F (17.8 °C) · wind 10 kt · weather BR · current ·
- KHRX · Surface station KHRX · 55 °F (12.5 °C) · wind 6 kt · current ·
- KIAH · Surface station KIAH · 70 °F (21.1 °C) · wind 7 kt · current ·
- KINJ · Surface station KINJ · 67 °F (19.5 °C) · wind 5 kt · current ·
- KINK · Surface station KINK · 55 °F (12.8 °C) · wind 3 kt · weather BR · current ·
- KJAS · Surface station KJAS · 72 °F (22 °C) · wind 0 kt · current ·
- KJCT · Surface station KJCT · 60 °F (15.6 °C) · wind 0 kt · current ·
- KLBB · Surface station KLBB · 51 °F (10.6 °C) · wind 7 kt · weather BR · current ·
Showing 100 of 174 listed sources. All surface stations and retained trends · All supported gauges and forecasts
About this monitored event
This event, as this site’s operators set it up
- Kind
- Severe weather
- Window
- Open: no start or end was set
- Updated
Spotlight
8 products · choose oneRiver gauges in flood
Rain expected and rain that fell
SPC Day 1 outlook
Watches
Mesoscale discussions
Storm ingredients
Radar
Monitoring area details
- Area
- Texas (NWS states: TX)
- Hazards
- Tornado, severe thunderstorm, flash flood, river flood, areal flood, coastal flood and other warnings, watches and advisories, and the forecasts for them
- Window
- In force now, with the next days of SPC’s and WPC’s products
- Made by
- This site’s operators, in its admin console. Nothing about a reader is stored. Watch another area
An area the operators chose, not a storm’s footprint: everything here is in force in this area, never “from this event”.
Alerts in this area 4
- Flood Warning41 new · until 11 Nov 12:00Z
Every alert is in the alert list. Checked .
My places
Places saved on this device appear here with scripting enabled.
Details
Area briefSurface station KDZB
current · Observed 2026-11-10 15:55:00 UTC · wind 3 kt · temperature 17.5 °C.
Station KDZB · -98.3574, 30.521 (longitude, latitude).
Source checked 2026-11-10 16:15:06.554Z · current.
Station observations, not an address forecast or cyclone maximum wind. Maintenance-flagged, old and implausible reports are excluded by the existing parser; this is not independent NWS quality control.
Retained observations: 71; target 24 hours, at most 96 reports per station. Recording began 2026-10-17 06:15:07.108Z; oldest available reading 2026-11-09 16:35:00 UTC.
Temperature, dew point and pressure trends
Observed sea-level pressure: no readable observations.
Observed reports as a table (71)
| Observed (UTC) | Wind / gust (kt) | From (° true) | Temperature / dew point (°C) | Pressure (mb) | Visibility (mi) |
|---|---|---|---|---|---|
| 2026-11-09 16:35:00 UTC | 3 / Not reported | 150 | 16.1 / 14.4 | Not reported | 10 or more |
| 2026-11-09 16:55:00 UTC | 0 / Not reported | Calm | 16.3 / 14.8 | Not reported | 10 or more |
| 2026-11-09 17:15:00 UTC | 4 / Not reported | 150 | 16.5 / 14.8 | Not reported | 10 or more |
