Map
- Flood Warning 3
NWS’s polygons as issued, or the zones a zone-issued alert names; SPC’s watches by their counties. Checked . Data: NOAA/NWS, NOAA/SPC.
ⓘ About this map
Outlines: NOAA/NWS · Radar cells: IEM/NEXRAD. Outlines are warned areas, not storm paths.
Keys: R radar · V velocity · S satellite · O off · F fit area · L layers
Interactive imagery loads separately. Missing radar does not remove warnings or imply clear weather.
Recorded weather · gaps are marked. Coverage begins with recording activation.
Live sources keep independent clocks.
Replay coverage and interpretation
Rolling target: 24 hours; cells: six hours. Radar: NOAA MRMS national overview, 8-minute tolerance. Satellite: original GOES GeoColor day/night picture, hourly sampling, 75-minute tolerance. No interpolation or latest-image fallback. Warning and source checks retain their own clocks. “Recorded by” is collector acquisition evidence, not exact browser publication history.
Current GLM density, velocity and specialist layers are hidden during replay. Snow uses retained footprint metadata with unverified pixel time. Forecast uses one pinned issuance/run and exact valid time.
No observed replay frame displayed.
Open the complete replay reader (works without scripting or WebGL)Analysis and guidance
Choose product
Current weather
ReportsAnalysis and guidanceRadarObservations
Coastal observationsRadar-derived cellsStations and river gaugesRain and flooding
Flash-flood risk, Day 1River gauges in floodRain expected and rain that fellAll products · 3 more
Severe storms
SPC Day 1 outlookWatchesMesoscale discussionsNo product matches. Try a hazard or source name.
Analysis
Area, source times and interpretation
Current cached context, independently dated. Regional reference: TX; a reference within a wider monitoring area does not replace the complete warning geography. This section remains separate from the historical replay cursor and official cyclone forecast. Use Forecast to pin a retained model package.
Surface: what stations observe and WPC analyses
On the map
- Observed temperature, °F, above-left of the station
- Observed dew point, °F, below-left
- Observed temperature and dew point are left off the map on a screen this narrow: the table below lists every station’s.
- Observed wind: the staff points to where it blows from; a full barb is 10 kt, a half 5, a pennant 50; a ring is calm
- Analysis cold front
- Analysis warm front
- Analysis stationary front
- Analysis occluded front
- Analysis dry line
- Analysis trough
- Analysis high and low pressure centres, with their pressure in millibars
WPC’s bulletin does not say which side of a front its symbols go, so this map draws no triangles or half-circles; each front is named on the map and in the list.
Observed 2,200 stations, each at its own time, most between and . Airport and other automated stations’ reports (METARs), as AviationWeather.gov decodes them. Left out: 480 reports flagged by the station for maintenance and three reports that cannot be right; no other quality control is applied here.
Analysis WPC’s surface analysis valid , issued . A forecaster’s analysis of the fronts and pressure centres at that hour, every three hours.
WPC analyses no front across Texas; troughs are drawn on the map.
Every station in Texas (146)
| Station | Observed | Temperature | Dew point | Wind | Pressure | Visibility | Weather |
|---|---|---|---|---|---|---|---|
| K0F2 | 61 °F | 59 °F | 220° 4 kt | — | 10+ mi | — | |
| K11R | 61 °F | 59 °F | calm | — | 10+ mi | — | |
| K2R9 | 61 °F | 61 °F | 360° 3 kt | — | 7 mi | — | |
| K4F2 | 58 °F | 58 °F | calm | — | 7 mi | BR | |
| K5C1 | 59 °F | 55 °F | calm | — | 10+ mi | — | |
| K5T9 | 63 °F | 63 °F | calm | — | 8 mi | — | |
| K66R | 60 °F | 59 °F | calm | — | 10+ mi | VCTSRA | |
| K6P9 | 60 °F | 58 °F | 250° 4 kt | — | 10+ mi | — | |
| K6R3 | 58 °F | 56 °F | calm | — | 10+ mi | VCTS | |
| K81R | 59 °F | 58 °F | 210° 3 kt | — | 10+ mi | — | |
| K8T6 | 63 °F | 63 °F | 330° 3 kt | — | 5 mi | BR | |
| KADS | 68 °F | 61 °F | 200° 3 kt | — | 10+ mi | — | |
| KAFW | 64 °F | 59 °F | 170° 4 kt | 1018.2 mb | 10+ mi | — | |
| KALI | 62 °F | 61 °F | 360° 5 kt | 1019.1 mb | 10+ mi | — | |
| KAMA | 48 °F | 46 °F | 210° 6 kt | 1018.8 mb | 10+ mi | — | |
| KAPY | 64 °F | 63 °F | 350° 3 kt | — | 10+ mi | — | |
| KAQO | 63 °F | 59 °F | calm | — | 10+ mi | — | |
| KARM | 60 °F | 59 °F | 070° 5 kt | — | 1.75 mi | +RA | |
| KATT | 62 °F | 62 °F | calm | 1019.8 mb | 7 mi | — | |
| KAUS | 62 °F | 61 °F | 170° 4 kt | 1019.5 mb | 10+ mi | — | |
| KAXH | 60 °F | 59 °F | 040° 6 kt | — | 5 mi | TSRA | |
| KBAZ | 61 °F | 60 °F | calm | 1019.4 mb | 10+ mi | — | |
| KBBD | 55 °F | 55 °F | calm | — | 10+ mi | — | |
| KBEA | 61 °F | 59 °F | 010° 4 kt | — | 10+ mi | — | |
| KBGD | 55 °F | 48 °F | calm | 1018.6 mb | 10+ mi | — | |
| KBKD | 60 °F | 59 °F | calm | — | 7 mi | — | |
| KBMQ | 61 °F | 59 °F | calm | 1019.8 mb | 10+ mi | — | |
| KBMT | 59 °F | 56 °F | 220° 4 kt | — | 10+ mi | VCTS | |
| KBPG | 56 °F | 52 °F | 170° 7 kt | — | 10+ mi | — | |
| KBPT | 61 °F | 58 °F | 270° 6 kt | 1020.4 mb | 6 mi | RA BR | |
| KBRO | 67 °F | 64 °F | 330° 6 kt | — | 10+ mi | — | |
| KCFD | 65 °F | 64 °F | 200° 3 kt | — | 5 mi | BR | |
| KCLL | 62 °F | 61 °F | 180° 4 kt | — | 10+ mi | -RA | |
| KCNW | 59 °F | 57 °F | 240° 3 kt | — | 10+ mi | — | |
| KCOM | 58 °F | 56 °F | 240° 3 kt | — | 10+ mi | — | |
| KCOT | 62 °F | 61 °F | 310° 3 kt | 1020.2 mb | 4 mi | BR | |
| KCRS | 61 °F | 58 °F | 210° 5 kt | 1019.6 mb | 10+ mi | — | |
| KCVB | 63 °F | 61 °F | 330° 3 kt | — | 6 mi | BR | |
| KCWC | 59 °F | 55 °F | not given | — | 10+ mi | — | |
| KCZT | 63 °F | 63 °F | calm | — | 3 mi | BR | |
| KDAL | 68 °F | 58 °F | 210° 5 kt | 1018.6 mb | 10+ mi | — | |
| KDFW | 66 °F | 59 °F | 200° 6 kt | 1018.0 mb | 10+ mi | — | |
| KDHT | 46 °F | 37 °F | 330° 8 kt | 1019.3 mb | 10+ mi | — | |
| KDRT | 64 °F | 59 °F | 120° 3 kt | 1020.5 mb | 10+ mi | — | |
| KDTO | 61 °F | 58 °F | 170° 5 kt | 1018.5 mb | 10+ mi | — | |
| KDUX | 46 °F | 45 °F | 240° 5 kt | — | 10+ mi | — | |
| KDYS | 54 °F | 52 °F | 200° 4 kt | 1018.4 mb | 10+ mi | — | |
| KDZB | 61 °F | 58 °F | calm | — | 10+ mi | — | |
| KE01 | 57 °F | 55 °F | 120° 4 kt | — | 10+ mi | — | |
| KE11 | 55 °F | 53 °F | 220° 6 kt | — | 10+ mi | — | |
| KE35 | 53 °F | 48 °F | 340° 4 kt | — | 10+ mi | — | |
| KE38 | 49 °F | 45 °F | 220° 5 kt | — | 10+ mi | — | |
| KE41 | 56 °F | 55 °F | 190° 9 kt | — | 1.75 mi | BR | |
| KE42 | 44 °F | 39 °F | 300° 5 kt | — | 10+ mi | — | |
| KE57 | 48 °F | 46 °F | 270° 5 kt | — | 9 mi | — | |
| KEBG | 64 °F | 63 °F | 330° 4 kt | — | 10+ mi | — | |
| KELA | 59 °F | 58 °F | 030° 4 kt | — | 7 mi | -TSRA | |
| KERV | 61 °F | 59 °F | calm | — | 10+ mi | — | |
| KETN | 57 °F | 56 °F | calm | — | 10+ mi | — | |
| KF00 | 63 °F | 57 °F | 150° 6 kt | — | 10+ mi | — | |
| KF05 | 58 °F | 56 °F | 260° 5 kt | — | 10+ mi | — | |
| KF44 | 59 °F | 55 °F | calm | — | 10+ mi | — | |
| KF46 | 65 °F | 57 °F | 210° 4 kt | — | 10+ mi | — | |
| KFTN | 63 °F | 63 °F | 300° 3 kt | — | 2 mi | BR | |
| KFTW | 63 °F | 59 °F | 170° 5 kt | 1018.3 mb | 10+ mi | — | |
| KGDJ | 57 °F | 57 °F | 300° 2 kt | — | 8 mi | — | |
| KGGG | 60 °F | 57 °F | 180° 4 kt | 1018.5 mb | 10+ mi | — | |
| KGLE | 61 °F | 58 °F | 250° 3 kt | — | 9 mi | — | |
| KGLS | 63 °F | 60 °F | 030° 9 kt | — | 10+ mi | VCTS -RA | |
| KGNC | 51 °F | 49 °F | 230° 5 kt | — | 10+ mi | — | |
| KGOP | 61 °F | 61 °F | calm | — | 10+ mi | — | |
| KGPM | 65 °F | 58 °F | calm | — | 10+ mi | — | |
| KGRK | 64 °F | 61 °F | 200° 5 kt | 1019.0 mb | 10+ mi | — | |
| KGTU | 63 °F | 59 °F | calm | 1020.4 mb | 10+ mi | — | |
| KGVT | 65 °F | 58 °F | 220° 5 kt | — | 10+ mi | — | |
| KGYB | 61 °F | 60 °F | calm | — | 7 mi | — | |
| KGZN | 57 °F | 57 °F | 220° 5 kt | — | 10+ mi | — | |
| KHDO | 62 °F | 60 °F | calm | 1019.9 mb | 9 mi | — | |
| KHHF | 46 °F | 45 °F | 210° 2 kt | — | 10+ mi | — | |
| KHLR | 61 °F | 59 °F | calm | 1018.8 mb | 10+ mi | — | |
| KHQZ | 61 °F | 55 °F | 180° 5 kt | — | 10+ mi | — | |
| KHRL | 65 °F | 64 °F | 320° 9 kt | 1019.0 mb | 10+ mi | — | |
| KHRX | 47 °F | 45 °F | 270° 3 kt | — | 10+ mi | — | |
| KIAH | 60 °F | 59 °F | 240° 3 kt | 1020.7 mb | 8 mi | -RA | |
| KINJ | 61 °F | 60 °F | calm | — | 10+ mi | — | |
| KJAS | 63 °F | 63 °F | 230° 3 kt | — | 10+ mi | — | |
| KJCT | 53 °F | 53 °F | calm | 1019.2 mb | 10+ mi | — | |
| KLBB | 53 °F | 50 °F | 200° 5 kt | 1018.6 mb | 10+ mi | — | |
| KLBX | 61 °F | 60 °F | 050° 14 kt, gusts 20 kt | — | 6 mi | -RA BR | |
| KLHB | 64 °F | 63 °F | 200° 5 kt | — | 10+ mi | — | |
| KLLN | 46 °F | 46 °F | 230° 5 kt | — | 8 mi | — | |
| KLRD | 62 °F | 60 °F | 350° 4 kt | 1020.7 mb | 7 mi | — | |
| KLUD | 63 °F | 59 °F | 180° 6 kt | — | 10+ mi | — | |
| KLUV | 54 °F | 50 °F | 200° 4 kt | — | 10+ mi | — | |
| KLVJ | 60 °F | 58 °F | 070° 9 kt | 1019.3 mb | 2.5 mi | +TSRA BR | |
| KLXY | 60 °F | 57 °F | 240° 6 kt | — | 10+ mi | — | |
| KLZZ | 57 °F | 57 °F | 250° 3 kt | — | 6 mi | BR | |
| KMCJ | 61 °F | 57 °F | variable 5 kt | — | 3 mi | VCTS BR | |
| KMDD | 57 °F | 52 °F | 220° 4 kt | — | 10+ mi | — | |
| KMKN | 60 °F | 57 °F | not given | — | 10+ mi | — | |
| KMNZ | 57 °F | 57 °F | 180° 7 kt | — | 10+ mi | — | |
| KMWL | 60 °F | 58 °F | calm | 1018.0 mb | 10+ mi | — | |
| KNGP | 64 °F | 63 °F | 350° 9 kt | 1018.5 mb | 10+ mi | — | |
| KODO | 56 °F | 52 °F | 220° 3 kt | 1018.7 mb | 10+ mi | — | |
| KORG | 62 °F | 59 °F | calm | — | 10+ mi | VCTS | |
| KOSA | 60 °F | 57 °F | calm | — | 10+ mi | — | |
| KPEQ | 55 °F | 55 °F | calm | — | 10+ mi | — | |
| KPEZ | 61 °F | 60 °F | calm | — | 10+ mi | — | |
| KPKV | 61 °F | 61 °F | 010° 9 kt | — | 5 mi | -RA BR VCTS | |
| KPPA | 55 °F | 50 °F | 260° 4 kt | — | 7 mi | — | |
| KPRS | 57 °F | 54 °F | 350° 5 kt | — | 10+ mi | — | |
| KPRX | 62 °F | 57 °F | 240° 3 kt | 1018.8 mb | 10+ mi | — | |
| KPSN | 57 °F | 57 °F | calm | — | 8 mi | — | |
| KPSX | 62 °F | 61 °F | not given | — | 4 mi | RA BR | |
| KPVW | 50 °F | 50 °F | 230° 5 kt | — | 7 mi | — | |
| KPWG | 61 °F | 61 °F | 240° 3 kt | 1019.5 mb | 8 mi | — | |
| KRAS | 64 °F | 62 °F | 340° 10 kt | — | — | — | |
| KRBD | 64 °F | 58 °F | 200° 6 kt | 1018.6 mb | 10+ mi | — | |
| KRBO | 62 °F | 60 °F | 010° 5 kt | — | — | — | |
| KRND | 63 °F | 61 °F | calm | 1019.6 mb | 10+ mi | — | |
| KRWV | 63 °F | 63 °F | 200° 3 kt | — | — | — | |
| KRYW | 60 °F | 60 °F | 210° 4 kt | — | 10+ mi | — | |
| KSEP | 59 °F | 57 °F | calm | — | 7 mi | — | |
| KSEQ | 62 °F | 61 °F | calm | 1018.5 mb | 10+ mi | — | |
| KSGR | 60 °F | 59 °F | 080° 10 kt | 1018.1 mb | 3 mi | TSRA BR | |
| KSJT | 55 °F | 54 °F | 230° 4 kt | 1019.8 mb | 10+ mi | — | |
| KSLR | 64 °F | 58 °F | 200° 3 kt | — | 10+ mi | — | |
| KSNK | 55 °F | 55 °F | 170° 5 kt | — | 10+ mi | — | |
| KSOA | 54 °F | 54 °F | calm | — | 0.25 mi | FG | |
| KSPS | 60 °F | 55 °F | 220° 5 kt | 1018.1 mb | 10+ mi | — | |
| KT20 | 61 °F | 61 °F | calm | — | 5 mi | BR | |
| KT35 | 64 °F | 61 °F | 210° 5 kt | — | 10+ mi | — | |
| KT41 | 61 °F | 57 °F | 090° 7 kt | — | 10+ mi | -TSRA | |
| KT69 | 63 °F | 63 °F | calm | — | 8 mi | — | |
| KT74 | 63 °F | 59 °F | calm | — | 10+ mi | — | |
| KT78 | 59 °F | 57 °F | calm | — | 9 mi | -RA | |
| KT82 | 59 °F | 59 °F | calm | — | 6 mi | BR | |
| KT89 | 59 °F | 55 °F | 290° 4 kt | — | 10+ mi | — | |
| KTKI | 64 °F | 58 °F | 210° 4 kt | 1019.1 mb | 10+ mi | — | |
| KTME | 61 °F | 61 °F | calm | — | 8 mi | — | |
| KTRL | 62 °F | 57 °F | calm | 1018.9 mb | 10+ mi | — | |
| KTXW | 65 °F | 63 °F | 330° 7 kt | — | 10+ mi | — | |
| KTYR | 63 °F | 58 °F | calm | 1019.0 mb | 10+ mi | — | |
| KUTS | 63 °F | 62 °F | calm | 1019.5 mb | 6 mi | BR | |
| KVHN | 51 °F | 49 °F | 220° 5 kt | — | 10+ mi | — | |
| KXBP | 60 °F | 60 °F | calm | — | 10+ mi | — |
Surface observations checked · Data: NOAA/NWS Aviation Weather Center
WPC surface analysis checked · Data: NOAA/WPC
Radar-derived cells (71) · current
Collector checked ; feed generated . Zero cells does not establish coverage or clear weather. Observations from different radars are not merged.
- CRP / B9 · scan 2026-11-11T05:17:26Z · current
- CRP / D7 · scan 2026-11-11T05:17:26Z · current
- CRP / E2 · scan 2026-11-11T05:17:26Z · current
- CRP / I7 · scan 2026-11-11T05:17:26Z · current
- CRP / J1 · scan 2026-11-11T05:17:26Z · current
- CRP / M5 · scan 2026-11-11T05:17:26Z · current
- CRP / P0 · scan 2026-11-11T05:17:26Z · current
- CRP / R5 · scan 2026-11-11T05:17:26Z · current
- CRP / S1 · scan 2026-11-11T05:17:26Z · current
- CRP / U2 · scan 2026-11-11T05:17:26Z · current
- CRP / X7 · scan 2026-11-11T05:17:26Z · current
- EWX / F5 · scan 2026-11-11T05:20:01Z · current
- EWX / F8 · scan 2026-11-11T05:20:01Z · current
- EWX / K7 · scan 2026-11-11T05:20:01Z · current
- EWX / M8 · scan 2026-11-11T05:20:01Z · current
- EWX / N6 · scan 2026-11-11T05:20:01Z · current
- EWX / P2 · scan 2026-11-11T05:20:01Z · current
- EWX / S7 · scan 2026-11-11T05:20:01Z · current
- EWX / X9 · scan 2026-11-11T05:20:01Z · current
- GRK / A5 · scan 2026-11-11T05:18:24Z · current
- GRK / D7 · scan 2026-11-11T05:18:24Z · current
- GRK / J1 · scan 2026-11-11T05:18:24Z · current
- GRK / J7 · scan 2026-11-11T05:18:24Z · current
- GRK / N6 · scan 2026-11-11T05:18:24Z · current
- GRK / R3 · scan 2026-11-11T05:18:24Z · current
- GRK / R9 · scan 2026-11-11T05:18:24Z · current
- GRK / S5 · scan 2026-11-11T05:18:24Z · current
- GRK / U5 · scan 2026-11-11T05:18:24Z · current
- GRK / X5 · scan 2026-11-11T05:18:24Z · current
- HGX / F4 · scan 2026-11-11T05:17:34Z · current
- HGX / F9 · scan 2026-11-11T05:17:34Z · current
- HGX / G9 · scan 2026-11-11T05:17:34Z · current
- HGX / H3 · scan 2026-11-11T05:17:34Z · current
- HGX / H4 · scan 2026-11-11T05:17:34Z · current
- HGX / I4 · scan 2026-11-11T05:17:34Z · current
- HGX / N3 · scan 2026-11-11T05:17:34Z · current
- HGX / O4 · scan 2026-11-11T05:17:34Z · current
- HGX / O5 · scan 2026-11-11T05:17:34Z · current
- HGX / Q8 · scan 2026-11-11T05:17:34Z · current
- HGX / R3 · scan 2026-11-11T05:17:34Z · current
- HGX / T1 · scan 2026-11-11T05:17:34Z · current
- HGX / V2 · scan 2026-11-11T05:17:34Z · current
- HGX / X6 · scan 2026-11-11T05:17:34Z · current
- HGX / X9 · scan 2026-11-11T05:17:34Z · current
- HGX / Y1 · scan 2026-11-11T05:17:34Z · current
- HGX / Z0 · scan 2026-11-11T05:17:34Z · current
- HOU / D2 · scan 2026-11-11T05:18:52Z · current
- HOU / G8 · scan 2026-11-11T05:18:52Z · current
- HOU / H1 · scan 2026-11-11T05:18:52Z · current
- HOU / H2 · scan 2026-11-11T05:18:52Z · current
- HOU / I2 · scan 2026-11-11T05:18:52Z · current
- HOU / N1 · scan 2026-11-11T05:18:52Z · current
- HOU / P0 · scan 2026-11-11T05:18:52Z · current
- HOU / Q2 · scan 2026-11-11T05:18:52Z · current
- HOU / Q7 · scan 2026-11-11T05:18:52Z · current
- HOU / S3 · scan 2026-11-11T05:18:52Z · current
- HOU / U3 · scan 2026-11-11T05:18:52Z · current
- HOU / X1 · scan 2026-11-11T05:18:52Z · current
- HOU / X2 · scan 2026-11-11T05:18:52Z · current
- HOU / Y9 · scan 2026-11-11T05:18:52Z · current
- LCH / E0 · scan 2026-11-11T05:17:33Z · current
- LCH / F6 · scan 2026-11-11T05:17:33Z · current
- LCH / G4 · scan 2026-11-11T05:17:33Z · current
- LCH / T5 · scan 2026-11-11T05:17:33Z · current
- LCH / T7 · scan 2026-11-11T05:17:33Z · current
- POE / M3 · scan 2026-11-11T05:19:35Z · current
- POE / Q3 · scan 2026-11-11T05:19:35Z · current
- SHV / B0 · scan 2026-11-11T05:18:49Z · current
- SHV / F0 · scan 2026-11-11T05:18:49Z · current
- SHV / G0 · scan 2026-11-11T05:18:49Z · current
- SHV / H0 · scan 2026-11-11T05:18:49Z · current
Station and river observations (155)
Surface source current; observed water-level source current. Each reading keeps its own time. Map markers show at most 500 stations and 500 gauges; the complete source directory is paginated.
Circle: surface station; square: water-level gauge. Filled: current reading and source; hollow: stale, unconfirmed or missing observation. Marker color is not a hazard category. Enable “Stations and gauges” in Layers to inspect them on the map.
- K0F2 · Surface station K0F2 · 61 °F (16.1 °C) · wind 4 kt · current ·
- K11R · Surface station K11R · 61 °F (16 °C) · wind 0 kt · current ·
- K2R9 · Surface station K2R9 · 61 °F (16 °C) · wind 3 kt · current ·
- K4F2 · Surface station K4F2 · 58 °F (14.4 °C) · wind 0 kt · weather BR · current ·
- K5C1 · Surface station K5C1 · 59 °F (15 °C) · wind 0 kt · current ·
- K5T9 · Surface station K5T9 · 63 °F (17 °C) · wind 0 kt · current ·
- K66R · Surface station K66R · 60 °F (15.5 °C) · wind 0 kt · weather VCTSRA · current ·
- K6P9 · Surface station K6P9 · 60 °F (15.3 °C) · wind 4 kt · current ·
- K6R3 · Surface station K6R3 · 58 °F (14.7 °C) · wind 0 kt · weather VCTS · current ·
- K81R · Surface station K81R · 59 °F (15.2 °C) · wind 3 kt · current ·
- K8T6 · Surface station K8T6 · 63 °F (17 °C) · wind 3 kt · weather BR · current ·
- KADS · Surface station KADS · 68 °F (20 °C) · wind 3 kt · current ·
- KAFW · Surface station KAFW · 64 °F (17.8 °C) · wind 4 kt · current ·
- KALI · Surface station KALI · 62 °F (16.7 °C) · wind 5 kt · current ·
- KAMA · Surface station KAMA · 48 °F (8.9 °C) · wind 6 kt · current ·
- KAPY · Surface station KAPY · 64 °F (17.5 °C) · wind 3 kt · current ·
- KAQO · Surface station KAQO · 63 °F (17 °C) · wind 0 kt · current ·
- KARM · Surface station KARM · 60 °F (15.5 °C) · wind 5 kt · weather +RA · current ·
- KATT · Surface station KATT · 62 °F (16.7 °C) · wind 0 kt · current ·
- KAUS · Surface station KAUS · 62 °F (16.7 °C) · wind 4 kt · current ·
- KAXH · Surface station KAXH · 60 °F (15.8 °C) · wind 6 kt · weather TSRA · current ·
- KBAZ · Surface station KBAZ · 61 °F (16.1 °C) · wind 0 kt · current ·
- KBBD · Surface station KBBD · 55 °F (13 °C) · wind 0 kt · current ·
- KBEA · Surface station KBEA · 61 °F (16 °C) · wind 4 kt · current ·
- KBGD · Surface station KBGD · 55 °F (12.8 °C) · wind 0 kt · current ·
- KBKD · Surface station KBKD · 60 °F (15.3 °C) · wind 0 kt · current ·
- KBMQ · Surface station KBMQ · 61 °F (16.1 °C) · wind 0 kt · current ·
- KBMT · Surface station KBMT · 59 °F (15.2 °C) · wind 4 kt · weather VCTS · current ·
- KBPG · Surface station KBPG · 56 °F (13.3 °C) · wind 7 kt · current ·
- KBPT · Surface station KBPT · 61 °F (16.1 °C) · wind 6 kt · weather RA BR · current ·
- KBRO · Surface station KBRO · 67 °F (19.4 °C) · wind 6 kt · current ·
- KCFD · Surface station KCFD · 65 °F (18.3 °C) · wind 3 kt · weather BR · current ·
- KCLL · Surface station KCLL · 62 °F (16.7 °C) · wind 4 kt · weather -RA · current ·
- KCNW · Surface station KCNW · 59 °F (15 °C) · wind 3 kt · current ·
- KCOM · Surface station KCOM · 58 °F (14.2 °C) · wind 3 kt · current ·
- KCOT · Surface station KCOT · 62 °F (16.7 °C) · wind 3 kt · weather BR · current ·
- KCRS · Surface station KCRS · 61 °F (16.1 °C) · wind 5 kt · current ·
- KCVB · Surface station KCVB · 63 °F (17 °C) · wind 3 kt · weather BR · current ·
- KCWC · Surface station KCWC · 59 °F (15.2 °C) · current ·
- KCZT · Surface station KCZT · 63 °F (17 °C) · wind 0 kt · weather BR · current ·
- KDAL · Surface station KDAL · 68 °F (20 °C) · wind 5 kt · current ·
- KDFW · Surface station KDFW · 66 °F (18.9 °C) · wind 6 kt · current ·
- KDHT · Surface station KDHT · 46 °F (7.8 °C) · wind 8 kt · current ·
- KDRT · Surface station KDRT · 64 °F (17.8 °C) · wind 3 kt · current ·
- KDTO · Surface station KDTO · 61 °F (16.1 °C) · wind 5 kt · current ·
- KDUX · Surface station KDUX · 46 °F (8 °C) · wind 5 kt · current ·
- KDYS · Surface station KDYS · 54 °F (12.4 °C) · wind 4 kt · current ·
- KDZB · Surface station KDZB · 61 °F (16 °C) · wind 0 kt · current ·
- KE01 · Surface station KE01 · 57 °F (14 °C) · wind 4 kt · current ·
- KE11 · Surface station KE11 · 55 °F (12.6 °C) · wind 6 kt · current ·
- KE35 · Surface station KE35 · 53 °F (11.8 °C) · wind 4 kt · current ·
- KE38 · Surface station KE38 · 49 °F (9.4 °C) · wind 5 kt · current ·
- KE41 · Surface station KE41 · 56 °F (13.6 °C) · wind 9 kt · weather BR · current ·
- KE42 · Surface station KE42 · 44 °F (6.7 °C) · wind 5 kt · current ·
- KE57 · Surface station KE57 · 48 °F (9 °C) · wind 5 kt · current ·
- KEBG · Surface station KEBG · 64 °F (18 °C) · wind 4 kt · current ·
- KELA · Surface station KELA · 59 °F (15 °C) · wind 4 kt · weather -TSRA · current ·
- KERV · Surface station KERV · 61 °F (16.2 °C) · wind 0 kt · current ·
- KETN · Surface station KETN · 57 °F (14.1 °C) · wind 0 kt · current ·
- KF00 · Surface station KF00 · 63 °F (17 °C) · wind 6 kt · current ·
- KF05 · Surface station KF05 · 58 °F (14.3 °C) · wind 5 kt · current ·
- KF44 · Surface station KF44 · 59 °F (15 °C) · wind 0 kt · current ·
- KF46 · Surface station KF46 · 65 °F (18.2 °C) · wind 4 kt · current ·
- KFTN · Surface station KFTN · 63 °F (17 °C) · wind 3 kt · weather BR · current ·
- KFTW · Surface station KFTW · 63 °F (17.2 °C) · wind 5 kt · current ·
- KGDJ · Surface station KGDJ · 57 °F (14 °C) · wind 2 kt · current ·
- KGGG · Surface station KGGG · 60 °F (15.6 °C) · wind 4 kt · current ·
- KGLE · Surface station KGLE · 61 °F (16 °C) · wind 3 kt · current ·
- KGLS · Surface station KGLS · 63 °F (17.2 °C) · wind 9 kt · weather VCTS -RA · current ·
- KGNC · Surface station KGNC · 51 °F (10.5 °C) · wind 5 kt · current ·
- KGOP · Surface station KGOP · 61 °F (16 °C) · wind 0 kt · current ·
- KGPM · Surface station KGPM · 65 °F (18.2 °C) · wind 0 kt · current ·
- KGRK · Surface station KGRK · 64 °F (17.5 °C) · wind 5 kt · current ·
- KGTU · Surface station KGTU · 63 °F (17.2 °C) · wind 0 kt · current ·
- KGVT · Surface station KGVT · 65 °F (18.2 °C) · wind 5 kt · current ·
- KGYB · Surface station KGYB · 61 °F (16.1 °C) · wind 0 kt · current ·
- KGZN · Surface station KGZN · 57 °F (14 °C) · wind 5 kt · current ·
- KHDO · Surface station KHDO · 62 °F (16.7 °C) · wind 0 kt · current ·
- KHHF · Surface station KHHF · 46 °F (8 °C) · wind 2 kt · current ·
- KHLR · Surface station KHLR · 61 °F (16.2 °C) · wind 0 kt · current ·
- KHQZ · Surface station KHQZ · 61 °F (16.3 °C) · wind 5 kt · current ·
- KHRL · Surface station KHRL · 65 °F (18.3 °C) · wind 9 kt · current ·
- KHRX · Surface station KHRX · 47 °F (8.5 °C) · wind 3 kt · current ·
- KIAH · Surface station KIAH · 60 °F (15.6 °C) · wind 3 kt · weather -RA · current ·
- KINJ · Surface station KINJ · 61 °F (16.1 °C) · wind 0 kt · current ·
- KJAS · Surface station KJAS · 63 °F (17 °C) · wind 3 kt · current ·
- KJCT · Surface station KJCT · 53 °F (11.7 °C) · wind 0 kt · current ·
- KLBB · Surface station KLBB · 53 °F (11.7 °C) · wind 5 kt · current ·
- KLBX · Surface station KLBX · 61 °F (16.1 °C) · wind 14 kt · gust 20 kt · weather -RA BR · current ·
- KLHB · Surface station KLHB · 64 °F (18 °C) · wind 5 kt · current ·
- KLLN · Surface station KLLN · 46 °F (8 °C) · wind 5 kt · current ·
- KLRD · Surface station KLRD · 62 °F (16.7 °C) · wind 4 kt · current ·
- KLUD · Surface station KLUD · 63 °F (17 °C) · wind 6 kt · current ·
- KLUV · Surface station KLUV · 54 °F (12 °C) · wind 4 kt · current ·
- KLVJ · Surface station KLVJ · 60 °F (15.6 °C) · wind 9 kt · weather +TSRA BR · current ·
- KLXY · Surface station KLXY · 60 °F (15.6 °C) · wind 6 kt · current ·
- KLZZ · Surface station KLZZ · 57 °F (14 °C) · wind 3 kt · weather BR · current ·
- KMCJ · Surface station KMCJ · 61 °F (16 °C) · wind 5 kt · weather VCTS BR · current ·
- KMDD · Surface station KMDD · 57 °F (14.1 °C) · wind 4 kt · current ·
- KMKN · Surface station KMKN · 60 °F (15.3 °C) · current ·
Showing 100 of 155 listed sources. All surface stations and retained trends · All supported gauges and forecasts
About this monitored event
This event, as this site’s operators set it up
- Kind
- Severe weather
- Window
- Open: no start or end was set
- Updated
Spotlight
8 products · choose oneRiver gauges in flood
Rain expected and rain that fell
SPC Day 1 outlook
Watches
Mesoscale discussions
Storm ingredients
Radar
Monitoring area details
- Area
