Forecast WXGOV Stabilized
Notices & outages ...FORECAST WXGOV STABILIZED...
Good news: a problem affecting weather.gov and NCO has been resolved. Service should be back to normal.
Weather.gov is the public NWS website and NCO is NWS Central Operations, which runs the computing behind the forecast models.
Balloon reports 12Z NAM RAOB RECAP...
Twice a day, NWS and partner agencies release weather balloons that carry a radiosonde — a small instrument package that radios back temperature, humidity, pressure and wind as it climbs. Those soundings are one of the main ingredients in a forecast model’s starting conditions. This section is the roll call of stations that had a problem for the 12Z run of the NAM.
34 stations were flagged: 25 sent no usable sounding at all, 7 reported a numeric status code, 1 had a balloon burst early, 1 was missing part of the transmission. A handful of gaps is normal and is not by itself a sign of a forecast problem — the models are built to work with an incomplete picture.
| Station | Where | What happened | As printed |
|---|---|---|---|
| AKN 70326 | King Salmon, AK | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| FFC 72215 | Peachtree City, GA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LIX 72233 | Slidell/Mun. La, LA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LCH 72240 | Lake Charles/Municipal, LA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SHV 72248 | Shreveport/Reg, LA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BRO 72250 | Brownsville/Intl, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| AMA 72363 | Amarillo/INTL, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| EPZ 72364 | Santa Teresa, TX | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| ABQ 72365 | Albuquerque/Intl, NM | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| FGZ 72376 | Flagstaff, AZ | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| DDC 72451 | Dodge City/Municipal, KS | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GJT 72476 | Grand Junction/Walker Field, CO | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OAX 72558 | Valley, NE | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| LBF 72562 | North Platte/Lee Bird, NE | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| MFR 72597 | Medford/Medford-Jackson County, OR | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| ABR 72659 | Aberdeen/Reg, SD | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| UNR 72662 | Rapid City/Regional Airport, S, SD | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| RIW 72672 | Riverton, WY | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BOI 72681 | Boise/Municipal, ID | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| CAR 72712 | Caribou/Municipal, ME | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BIS 72764 | Bismarck/Municipal, ND | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GGW 72768 | Glasgow/Intl, MT | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| TFX 72776 | Great Falls, MT | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OTX 72786 | Spokane, WA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| DVN 74455 | Quad City, IA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| MCG 70231 | Mcgrath, AK | Ground equipment failure — the station’s tracking/receiving equipment was down, so no usable sounding was produced. | 10142 |
| SNP 70308 | St. Paul Islands, AK | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| MAF 72265 | Midland/Midland Reg. Airterm, TX | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| TWC 72274 | Tucson, AZ | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| LKN 72582 | Elko, NV | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| DTX 72632 | White Lake, MI | Ground equipment failure — the station’s tracking/receiving equipment was down, so no usable sounding was produced. | 10142 |
| MTY 76394 | Aeropuerto Intl Monterrey · Mexico | The station reported status code 10144. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10144 | 10144 |
| VHA 76743 | Villahermosa, Tab · Mexico | The balloon burst early. It stopped reporting at 621 mb, so this sounding only covers the lower part of the atmosphere — forecasters and models got no data above roughly 3.9 km (13,000 ft). (621 mb ≈ 3.9 km (13,000 ft)) | Short to 621.0mb |
| BDA 78016 | L F Wade Intl · Bermuda | The station reported, but part of the sounding transmission was missing — specifically TTBB, the "significant levels" section that carries the extra detail between the standard pressure levels. | Missing TTBB |
Notices & outages
An operational notice from the Senior Duty Meteorologist.
Show the original message
Exactly as NWS transmitted it. Everything above is our plain-English reading of this text — if the two ever disagree, this is the authoritative version.
000 NOUS42 KWNO 181328 ADMSDM SENIOR DUTY METEOROLOGIST NWS ADMINISTRATIVE MESSAGE NWS CENTRAL OPERATIONS COLLEGE PARK MD 1327Z SUN OCT 18 2026 ...FORECAST WXGOV STABILIZED... The performance on forecast.weather.gov has returned to normal. Please visit https://www.nco.ncep.noaa.gov/status/messages/ for further updates. 12Z NAM RAOB RECAP... 70326/AKN - No report 72215/FFC - No report 72233/LIX - No report 72240/LCH - No report 72248/SHV - No report 72250/BRO - No report 72363/AMA - No report 72364/EPZ - No report 72365/ABQ - No report 72376/FGZ - No report 72451/DDC - No report 72476/GJT - No report 72558/OAX - No report 72562/LBF - No report 72597/MFR - No report 72659/ABR - No report 72662/UNR - No report 72672/RIW - No report 72681/BOI - No report 72712/CAR - No report 72764/BIS - No report 72768/GGW - No report 72776/TFX - No report 72786/OTX - No report 74455/DVN - No report 70231/MCG - 10142 70308/SNP - 10159 72265/MAF - 10159 72274/TWC - 10159 72582/LKN - 10159 72632/DTX - 10142 76394/MTY - 10144 76743/VHA - Short to 621.0mb 78016/BDA - Missing TTBB There were 11 Alaskan...26 Canadian...39 CONUS...12 Mexican... 7 Caribbean and 9 Pacific stations available for ingest. Green/SDM/NCO

