Latency Of Upper Air Data Arriving On Wcoss Supercomputer
Notices & outages ...LATENCY OF UPPER AIR DATA ARRIVING ON WCOSS SUPERCOMPUTER...
An operational notice about WCOSS.
WCOSS is the Weather and Climate Operational Supercomputing System that runs NWS forecast models.
Balloon reports 00Z NAM RAOB RECAP...
Twice a day, NWS and partner agencies release weather balloons that carry a radiosonde — a small instrument package that radios back temperature, humidity, pressure and wind as it climbs. Those soundings are one of the main ingredients in a forecast model’s starting conditions. This section is the roll call of stations that had a problem for the 00Z run of the NAM.
37 stations were flagged: 5 sent no usable sounding at all, 8 reported a numeric status code, 24 were missing part of the transmission. A handful of gaps is normal and is not by itself a sign of a forecast problem — the models are built to work with an incomplete picture.
| Station | Where | What happened | As printed |
|---|---|---|---|
| ANN 70398 | Annette Island, AK | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| SYA 70414 | Shemya AFB, AK | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| JAX 72206 | Jacksonville/Intl, FL | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| DTX 72632 | White Lake, MI | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OTX 72786 | Spokane, WA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OTZ 70133 | Kotzebue, Ralph Wien, AK | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| OME 70200 | Nome, AK | The station reported status code 10158. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10158 | 10158...Flight equipment failure |
| BET 70219 | Bethel/Bethel Airport, AK | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| SNP 70308 | St. Paul Islands, AK | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| AKN 70326 | King Salmon, AK | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| TWC 72274 | Tucson, AZ | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| TOP 72456 | Topeka/Municipal, KS | The station reported status code 10148. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10148 | 10148...Ascent not authorized for this period |
| GCM 78384 | Owen Roberts Airport Grand Cay · Cayman Islands | Ground equipment failure — the station’s tracking/receiving equipment was down, so no usable sounding was produced. | 10142...Ground equipment failure |
| BRW 70026 | Barrow/W. Post W. Rogers, AK | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| YYR 71816 | Goose A, Nfld · Canada | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| YYQ 71913 | Churchill A Ua, Man · Canada | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| YYE 71945 | Fort Nelson A, Mexico · Canada | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| TBW 72210 | Tampa Bay Area, FL | The station reported, but part of the sounding transmission was missing — specifically TTBB, the "significant levels" section that carries the extra detail between the standard pressure levels. | Missing TTBB |
| BMX 72230 | Birmingham, AL | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| JAN 72235 | Jackson/Allen C. Thompson Fiel, MS | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| FWD 72249 | Fort Worth, TX | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| AMA 72363 | Amarillo/INTL, TX | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| ABQ 72365 | Albuquerque/Intl, NM | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| VEF 72388 | Las Vegas, NV | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA |
| ILN 72426 | Wilmington, OH | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| OKX 72501 | Upton, NY | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| BUF 72528 | Buffalo/Greater Buffalo Intl, NY | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| SLC 72572 | Salt Lake City/Intl Ut, UT | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| UNR 72662 | Rapid City/Regional Airport, S, SD | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| RIW 72672 | Riverton, WY | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| BOI 72681 | Boise/Municipal, ID | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| CAR 72712 | Caribou/Municipal, ME | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| BIS 72764 | Bismarck/Municipal, ND | The station reported, but part of the sounding transmission was missing — specifically TTBB, the "significant levels" section that carries the extra detail between the standard pressure levels. | Missing TTBB |
| TFX 72776 | Great Falls, MT | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| ACA 76805 | Acapulco, Mexico · Mexico | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| SDQ 78486 | Santo Domingo · Dominican Republic | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
| ROR 91408 | Koror/Caroline Is · Palau | The station reported, but part of the sounding transmission was missing — specifically TTAA, the mandatory-levels section that carries the standard pressure levels up to 100 mb. | Missing TTAA/TTBB |
Show the original message
Exactly as NWS transmitted it. Everything above is our plain-English reading of this text — if the two ever disagree, this is the authoritative version.
000 NOUS42 KWNO 270142 ADMSDM SENIOR DUTY METEOROLOGIST NWS ADMINISTRATIVE MESSAGE NWS CENTRAL OPERATIONS COLLEGE PARK MD 0142Z TUE OCT 27 2026 ...LATENCY OF UPPER AIR DATA ARRIVING ON WCOSS SUPERCOMPUTER... There is a latency in the arrival of upper air data onto the WCOSS supercomputer. Data that has been transmitted but has not yet arrived is expected to fill in shortly. 00Z NWS model production is running on time with 7 Alaskan... 26 Canadian...60 CONUS...12 Mexican...7 Caribbean...and 9 Pacific stations available for ingest. 00Z NAM RAOB RECAP... 70398/ANN - No report 70414/SYA - No report 72206/JAX - No report 72632/DTX - No report 72786/OTX - No report 70133/OTZ - 10159 70200/OME - 10158...Flight equipment failure 70219/BET - 10159 70308/SNP - 10159 70326/AKN - 10159 72274/TWC - 10159 72456/TOP - 10148...Ascent not authorized for this period 78384/GCM - 10142...Ground equipment failure 70026/BRW - Missing TTAA/TTBB 71816/YYR - Missing TTAA/TTBB 71913/YYQ - Missing TTAA/TTBB 71945/YYE - Missing TTAA/TTBB 72210/TBW - Missing TTBB 72230/BMX - Missing TTAA/TTBB 72235/JAN - Missing TTAA/TTBB 72249/FWD - Missing TTAA/TTBB 72363/AMA - Missing TTAA/TTBB 72365/ABQ - Missing TTAA/TTBB 72388/VEF - Missing TTAA 72426/ILN - Missing TTAA/TTBB 72501/OKX - Missing TTAA/TTBB 72528/BUF - Missing TTAA/TTBB 72572/SLC - Missing TTAA/TTBB 72662/UNR - Missing TTAA/TTBB 72672/RIW - Missing TTAA/TTBB 72681/BOI - Missing TTAA/TTBB 72712/CAR - Missing TTAA/TTBB 72764/BIS - Missing TTBB 72776/TFX - Missing TTAA/TTBB 76805/ACA - Missing TTAA/TTBB 78486/SDQ - Missing TTAA/TTBB 91408/ROR - Missing TTAA/TTBB Kempisty/SDM/NCO

