18 balloon reports flagged
Notices & outages
An operational notice from the Senior Duty Meteorologist.
Balloon reports 00Z NAM RAOB RECAP...
Twice a day, NWS and partner agencies release weather balloons that carry a radiosonde — a small instrument package that radios back temperature, humidity, pressure and wind as it climbs. Those soundings are one of the main ingredients in a forecast model’s starting conditions. This section is the roll call of stations that had a problem for the 00Z run of the NAM.
18 stations were flagged: 7 sent no usable sounding at all, 10 reported a numeric status code, 1 had bad data removed by quality control. A handful of gaps is normal and is not by itself a sign of a forecast problem — the models are built to work with an incomplete picture.
| Station | Where | What happened | As printed |
|---|---|---|---|
| OTZ 70133 | Kotzebue, Ralph Wien, AK | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| BET 70219 | Bethel/Bethel Airport, AK | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| SNP 70308 | St. Paul Islands, AK | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| AKN 70326 | King Salmon, AK | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| TWC 72274 | Tucson, AZ | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| POS 78970 | Piarco Intl, Trinidad · Trinidad and Tobago | The station reported status code 10159. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10159 | 10159 |
| TBW 72210 | Tampa Bay Area, FL | The station reported status code 10145. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10145 | 10145 |
| ACA 76805 | Acapulco, Mexico · Mexico | The station reported status code 10144. NWS does not publish a public legend for these codes, so we will not guess at what it means — it signals some problem with the launch or the data. unrecognised status code 10144 | 10144 |
| ADQ 70350 | Kodiak, AK | Ground equipment failure — the station’s tracking/receiving equipment was down, so no usable sounding was produced. | 10142 |
| GCM 78384 | Owen Roberts Airport Grand Cay · Cayman Islands | Ground equipment failure — the station’s tracking/receiving equipment was down, so no usable sounding was produced. | 10142 |
| SYA 70414 | Shemya AFB, AK | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| JAX 72206 | Jacksonville/Intl, FL | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| VEF 72388 | Las Vegas, NV | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| BUF 72528 | Buffalo/Greater Buffalo Intl, NY | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| GRB 72645 | Green Bay/A.-Straubel, WI | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| OTX 72786 | Spokane, WA | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| PNI 91348 | Ponape/Caroline Is · Micronesia | No weather balloon data from this station reached the model for this cycle — either no launch happened or the data did not arrive in time. | No report |
| UIL 72797 | Quillayute, WA | Quality control removed part of this sounding before it reached the models: temps/moisture at 635-634 mb, 606 mb, 598 mb and 579 mb...super-adiabatic lapse rate. The rest of the sounding was still used. | Purged temps/moisture at 635-634 mb, 606 mb, 598 mb and 579 mb...super-adiabatic lapse rate |
Show the original message
Exactly as NWS transmitted it. Everything above is our plain-English reading of this text — if the two ever disagree, this is the authoritative version.
000
NOUS42 KWNO 030136
ADMSDM
SENIOR DUTY METEOROLOGIST NWS ADMINISTRATIVE MESSAGE
NWS CENTRAL OPERATIONS COLLEGE PARK MD
0135Z THU SEP 03 2026
The 00Z NAM began and is running on time with 8 Alaskan...26
Canadian...59 CONUS...14 Mexican...7 Caribbean...and 9 Pacific
raobs available for ingest.
00Z NAM RAOB RECAP...
70133/OTZ - 10159
70219/BET - 10159
70308/SNP - 10159
70326/AKN - 10159
72274/TWC - 10159
78970/POS - 10159
72210/TBW - 10145
76805/ACA - 10144
70350/ADQ - 10142
78384/GCM - 10142
70414/SYA - No report
72206/JAX - No report
72388/VEF - No report
72528/BUF - No report
72645/GRB - No report
72786/OTX - No report
91348/PNI - No report
72797/UIL - Purged temps/moisture at 635-634 mb, 606 mb, 598 mb
and 579 mb...super-adiabatic lapse rate
Ready/SDM/NCO